February 23, 2020 Orange County Community College at Middlesex County College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 |
| Middlesex County College | 1 | 3 | 0 | 1 | 3 | 0 | X | 8 | 10 | 3 |
Box Score
Orange County Community College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Engenito 2b | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Chris Rahm cf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Joe Castellanos p | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nelson Saurez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lusignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martin c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colin Marco rf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Noah Reyes lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lucas Rodriguez ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Elijah Bontrager 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michael Cron 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shawn Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joseph McComb | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 23 | 3 | 3 | 3 | 3 | 10 | 14 |
Batting
RBI:
Joe Castellanos (2)
, Colin Marco
Sac Fly:
Colin Marco
Baserunning
SB:
Ian Engenito
, Colin Marco
, Noah Reyes
CS:
Colin Marco
Fielding
E:
Elijah Bontrager (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Fernandez cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joshua Hernandez rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Samuel Duffy 1b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dylan Schelmety dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kenneth Tunison 2b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Angel Cora ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Sharfetz c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Christopher Born 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nicholas Michael lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Estes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Hominar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Schelmety | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Razzano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Roarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 6 | 4 | 8 | 0 |
Batting
2B:
Dylan Schelmety
3B:
Joshua Hernandez
RBI:
Bryan Fernandez
, Joshua Hernandez (2)
, Kenneth Tunison (2)
, Tyler Sharfetz
Sac:
Nicholas Michael
Fielding
E:
Samuel Duffy
, Angel Cora (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Castellanos (L, 0-1) | 4.0 | 4 | 5 | 0 | 1 | 6 | 0 |
| Nelson Saurez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Lusignan | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sean Murphy | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 8 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Joe Castellanos (20)
, Nelson Saurez (2)
, Daniel Lusignan
, Sean Murphy (8)
WP:
Joe Castellanos (2)
, Daniel Lusignan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Estes (W, 1-0) | 6.0 | 3 | 3 | 1 | 3 | 8 | 0 |
| Zachary Hominar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 3 | 10 | 0 |
Pitching
Batters faced:
Nick Estes (24)
, Zachary Hominar (4)
HBP:
Zachary Hominar
Other Information
| Location: | Edison, NJ |
| Attendance: | 0 |
| Weather: | |