March 12, 2021 Sussex County Community College at Middlesex County College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Middlesex County College | 3 | 1 | 0 | 0 | 3 | 1 | X | 8 | 12 | 1 |
Box Score
Sussex County Community College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Rivera rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jacob Liscinsky 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jean LaGreca c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Rossi dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Lonsky 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben Mizeski lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan White ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jimmy Finnerty 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Steinman cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mathieu Massicotte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dunay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 1 | 5 | 9 | 0 |
Batting
RBI:
Luke Steinman
Baserunning
SB:
Ben Mizeski (2)
Fielding
E:
Dylan White (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Christopher Born ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bryan Fernandez 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaden Ojeda dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dante Duarte 3b | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Joshua Hernandez rf/p | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Angel Cora 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Sharfetz c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Thomas Massaro lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zach Hominar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 8 | 12 | 8 | 7 | 6 | 0 |
Batting
2B:
Christian Petrillo
RBI:
Christian Petrillo (2)
, Jaden Ojeda
, Dante Duarte (2)
, Joshua Hernandez
, Tyler Sharfetz
, Thomas Massaro
Sac:
Thomas Massaro
Baserunning
SB:
Christopher Born (2)
CS:
Christian Petrillo
Fielding
E:
Zach Hominar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathieu Massicotte (L, 0-0) | 1.2 | 5 | 4 | 0 | 5 | 2 | 0 |
| Michael Dunay | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Brown | 4.0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Totals | 6.0 | 9 | 8 | 1 | 7 | 6 | 0 |
Pitching
Batters faced:
Mathieu Massicotte (15)
, Michael Dunay
, Sam Brown (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Hominar | 3.2 | 2 | 2 | 1 | 1 | 4 | 0 |
| Francis Shipman (W, 1-0) | 1.1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Joshua Hernandez | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Zach Hominar (17)
, Francis Shipman (7)
, Joshua Hernandez (9)
HBP:
Zach Hominar (2)
, Joshua Hernandez
Other Information
| Location: | Middlesex |
| Attendance: | 0 |
| Weather: | |