April 10, 2021 Middlesex County College at Camden County College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County College | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 10 | 9 | 1 |
| Camden County College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 |
Box Score
Middlesex County College
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Massaro dh | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Christopher Born ss | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Christian Petrillo cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bryan Fernandez lf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Joshua Hernandez rf/p | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Angel Cora 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chris Sommer 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matthew Flammia c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Powers 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Pozo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 10 | 9 | 6 | 7 | 4 | 0 |
Batting
RBI:
Christopher Born
, Christian Petrillo
, Joshua Hernandez (2)
, Angel Cora
, Vincent Powers
Sac:
Chris Sommer
Baserunning
SB:
Thomas Massaro
, Christopher Born
, Christian Petrillo (2)
Fielding
E:
Christopher Born
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Sklivas 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alec Appelbaum 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Richards ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jonathan Martinez c | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Connor Vandine 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coe Nolan rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason English dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Masselli lf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Anthony Lomastro cf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jacob McDonnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Massaro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 3 | 1 | 7 | 11 | 0 |
Batting
RBI:
Anthony Lomastro
Baserunning
SB:
Spencer Sklivas
CS:
Nicholas Masselli
Fielding
E:
Spencer Sklivas
, Alec Appelbaum
, William Richards
, Jacob McDonnell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Pozo (W, 1-0) | 5.2 | 3 | 2 | 2 | 7 | 10 | 0 |
| Joshua Hernandez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Figueroa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 7 | 11 | 0 |
Pitching
Batters faced:
Ryan Pozo (27)
, Joshua Hernandez
, Isaiah Figueroa (4)
HBP:
Ryan Pozo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob McDonnell (L, 0-1) | 2.1 | 0 | 3 | 0 | 4 | 1 | 0 |
| Ethan Carpenter | 3.2 | 6 | 4 | 4 | 2 | 1 | 0 |
| Mark Cotton | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 9 | 6 | 7 | 4 | 0 |
Pitching
Batters faced:
Jacob McDonnell (13)
, Ethan Carpenter (20)
, Mark Cotton (7)
HBP:
Ethan Carpenter
Other Information
| Location: | Blackwood, NJ |
| Attendance: | 0 |
| Weather: | |