April 16, 2021 Montgomery County Community College (PA) at Middlesex County College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 13 | 5 |
| Middlesex County College | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Box Score
Montgomery County Community College (PA)
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Livingstone | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Lance Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Tavares | 6 | 1 | 3 | 1 | 0 | 2 | 0 |
| Jake Trader | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MacAuley Swenk | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marquise Wood | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bradan Mallon | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elias Gehman | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan D'Amico | 5 | 1 | 4 | 3 | 1 | 1 | 0 |
| Mike Kelly | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| Hunter Hamlin | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 46 | 6 | 13 | 5 | 3 | 13 | 0 |
Batting
3B:
Francisco Tavares
HR:
Morgan D'Amico
, Mike Kelly
RBI:
Francisco Tavares
, Morgan D'Amico (3)
, Mike Kelly
Baserunning
SB:
MacAuley Swenk
, Bradan Mallon
, Mike Kelly
Fielding
E:
Francisco Tavares
, MacAuley Swenk
, Bradan Mallon (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Massaro dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christopher Born ss | 5 | 2 | 4 | 2 | 1 | 0 | 0 |
| Christian Petrillo cf | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryan Fernandez lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Hernandez rf/p | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Sharfetz c | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Angel Cora 2b | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Sommer 1b | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Vincent Powers 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Pozo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Duarte | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Monsorno | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 5 | 10 | 4 | 4 | 7 | 0 |
Batting
2B:
Christopher Born
, Christian Petrillo
, Joshua Hernandez (2)
, Tyler Sharfetz
RBI:
Christopher Born (2)
, Christian Petrillo
, Joshua Hernandez
Sac:
Luke Monsorno
Baserunning
SB:
Thomas Massaro
Fielding
E:
Vincent Powers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Livingstone | 6.0 | 6 | 5 | 4 | 2 | 3 | 0 |
| George Jacobs | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lance Templeton | 3.0 | 2 | 0 | 0 | 4 | 2 | 0 |
| Totals | 11.0 | 8 | 5 | 4 | 6 | 7 | 0 |
Pitching
Batters faced:
Trey Livingstone (30)
, George Jacobs (5)
, Lance Templeton (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Pozo | 6.0 | 5 | 2 | 1 | 2 | 9 | 0 |
| Joshua Hernandez (L, 0-1) | 5.0 | 7 | 4 | 4 | 1 | 3 | 0 |
| Totals | 11.0 | 12 | 6 | 5 | 3 | 12 | 0 |
Pitching
Batters faced:
Ryan Pozo (25)
, Joshua Hernandez (24)
Other Information
| Location: | MIDDLESEX |
| Attendance: | 0 |
| Weather: | |