May 7, 2021 Bergen Community College at Middlesex County College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Community College | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 1 |
| Middlesex County College | 3 | 1 | 0 | 0 | 0 | 4 | X | 8 | 9 | 2 |
Box Score
Bergen Community College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Casaleggio ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Correl Caddle lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Tauken rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Medina 1b | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Elian Guzman 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Amapro 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Miguel Reyes dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Michael Cardone c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jeff Pena cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joe Miceli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Silfa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Marchetto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Kasperowicz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 7 | 4 | 8 | 4 | 0 |
Batting
2B:
Michael Casaleggio
, Elian Guzman
, Michael Cardone
RBI:
Michael Casaleggio
, Chris Amapro
, Michael Cardone
, Jeff Pena
Sac Fly:
Chris Amapro
Fielding
E:
Elian Guzman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Born ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Christian Petrillo cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Joshua Hernandez rf | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| Tyler Sharfetz dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Flammia c | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| David Razzano 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bryan Fernandez 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angel Cora 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Thomas Massaro lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Gamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Monsorno | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 8 | 3 | 8 | 0 |
Batting
2B:
Joshua Hernandez
, Matthew Flammia
RBI:
Christopher Born
, Joshua Hernandez (3)
, Matthew Flammia (3)
, David Razzano
Sac:
Christopher Born
, Luke Monsorno
Sac Fly:
Joshua Hernandez
Baserunning
SB:
Christian Petrillo (2)
Fielding
E:
David Razzano
, Thomas Gamba
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Miceli (L, 3-2) | 5.1 | 7 | 6 | 5 | 3 | 7 | 0 |
| Jose Marte | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 8 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Joe Miceli (28)
, Jose Marte (5)
HBP:
Joe Miceli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Figueroa | 1.1 | 2 | 4 | 3 | 2 | 1 | 0 |
| Thomas Gamba | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Pozo (W, 1-0) | 3.0 | 3 | 2 | 2 | 4 | 3 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 8 | 4 | 0 |
Pitching
Batters faced:
Isaiah Figueroa (8)
, Thomas Gamba (11)
, Ryan Pozo (16)
Other Information
| Location: | Edison, NJ |
| Attendance: | 0 |
| Weather: | |