March 26, 2022 Middlesex County College at Rowan College South Jersey - Gloucester

(0-0)
5

(15-3, 10-1)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County College | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 3 |
| Rowan College South Jersey - Gloucester | 2 | 0 | 1 | 11 | 0 | 3 | X | 17 | 18 | 2 |
Box Score
Middlesex County College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Braden Ramirez rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Giovanni Aresta 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Johnson dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jordan Brown ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colby Chippendale 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Luckie c | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Michael Smith lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Christopher Born 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Calabrese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Edwards | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Vincent Powers | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Bender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 4 | 6 | 9 | 0 |
Batting
HR:
Connor Luckie
RBI:
Connor Luckie (2)
, Michael Smith
, Anderson Edwards
Baserunning
SB:
Christian Petrillo (2)
, Michael Smith
CS:
Christian Petrillo
, Braden Ramirez
Fielding
E:
Jordan Brown
, Connor Luckie
, Christopher Born
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Graeber lf | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| Eric Sabato cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Felix Diaz 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| John Cristino dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mitchell Balint c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Shawn Dougherty rf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jose Correa 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jimmy Bruno ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sean Brown 3b | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Joe Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Opanel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Widmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Tropiano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 17 | 18 | 15 | 4 | 0 | 0 |
Batting
2B:
Aaron Graeber
, Felix Diaz
, John Cristino
, Mitchell Balint
, Jose Correa
HR:
Aaron Graeber
RBI:
Aaron Graeber (3)
, Eric Sabato
, Felix Diaz (2)
, Mitchell Balint (3)
, Shawn Dougherty (2)
, Jose Correa
, Sean Brown (3)
Sac Fly:
Eric Sabato
, Sean Brown
Baserunning
SB:
Aaron Graeber
CS:
Mitchell Balint
Fielding
E:
Jose Correa
, Jimmy Bruno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Calabrese | 3.0 | 8 | 6 | 5 | 1 | 0 | 0 |
| Gage Bendix | 1.0 | 8 | 8 | 5 | 1 | 0 | 1 |
| Payton James | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 18 | 17 | 13 | 4 | 0 | 1 |
Pitching
Batters faced:
Jack Calabrese (16)
, Gage Bendix (13)
, Payton James (12)
HBP:
Payton James (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Marino (W, 5-0) | 5.0 | 2 | 2 | 1 | 3 | 8 | 1 |
| Kevin Opanel | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Ryan Widmeier | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Goldberg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 5 | 4 | 6 | 9 | 1 |
Pitching
Batters faced:
Joe Marino (21)
, Kevin Opanel (4)
, Ryan Widmeier (3)
, Thomas Goldberg (3)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |