Orange County Commun vs. Middlesex College
2/26/2023 at Edison, NJ
Orange County Commun 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Loeb lf 2 0 0 0 1 2 2 0 0
Kyle Smith ss 3 0 0 0 0 1 3 0 0
Joe Castellanos p 3 0 0 0 0 0 0 0 0
Derek Sherman 2b 3 1 1 0 0 1 2 0 0
Aiden Torpey 3b 3 0 0 0 0 3 0 0 0
Sean Murphy 1b 2 0 0 0 0 2 3 0 0
Francisco Velez c 3 0 1 0 0 2 2 0 0
Cameron Ogniz rf 3 0 0 0 0 2 1 0 0
Logan Heilfurth cf 2 0 0 0 0 0 4 0 0
Jacob Martin 1 0 0 0 0 1 0 0 0
   William Pedersen 0 0 0 0 0 0 1 0 0
   Licsandro Vargas-Mejia 0 0 0 0 0 0 0 0 0
Totals 25 1 2 0 1 14 18 0 0
Middlesex College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Thomas O'Halloran cf 1 2 1 1 2 0 0 0 0
Braden Ramirez rf 4 1 2 1 0 0 0 0 0
Giovanni Aresta dh 3 1 1 2 0 2 0 0 0
Connor Luckie c 3 0 0 0 1 0 14 0 0
Nicholas Loniewski lf 3 1 2 1 0 0 0 0 0
Colby Chippendale 2b 3 1 2 0 0 0 1 1 0
Michael Wansaw 1b 3 2 1 1 0 0 5 0 0
Kiefer Goss ss 2 1 1 2 0 0 1 1 0
Jordan Brown 3b 3 1 1 2 0 0 0 2 0
Ryan Pozo p 0 0 0 0 0 0 0 3 0
Jack Barry 1 0 0 0 0 0 0 0 0
Matthew Greenemeir 1 0 0 0 0 0 0 0 0
   Thomas Niedermaier 0 0 0 0 0 0 0 0 0
Totals 27 10 11 10 3 2 21 7 0
Score by Innings R H E
 
Orange County Community College 0 0 0 1 0 0 0 1 2 0
Middlesex College 3 0 5 0 1 1 X 10 11 2
Orange County Commun: SB - Alex Loeb.
Middlesex College: E - Colby Chippendale; Jordan Brown. 2B - Braden Ramirez; Giovanni Aresta; Nicholas Loniewski; Jordan Brown. RBI - Thomas O'Halloran; Braden Ramirez; Giovanni Aresta 2; Nicholas Loniewski; Michael Wansaw; Kiefer Goss 2; Jordan Brown 2. Sac - Thomas O'Halloran; Kiefer Goss. SB - Braden Ramirez 2; Michael Wansaw 2; Kiefer Goss.
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Castellanos (L, 0-1) 3.0 9 8 8 0 2 0 0 0 0 0 18 20 0 0 0
William Pedersen 2.0 1 1 1 0 0 0 0 0 0 0 7 7 0 0 0
Licsandro Vargas-Mejia 1.0 1 1 1 0 1 0 1 0 0 0 5 6 0 0 0
Totals 6.0 11 10 10 0 3 0 1 0 0 0 30 33 0 0 0
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Pozo (W, 1-0) 5.0 1 1 0 1 9 0 0 0 1 0 18 20 0 0 0
Thomas Niedermaier 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Michael Wansaw 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 2 1 0 1 14 0 0 0 1 0 25 27 0 0 0
Orange County Commun: Batters Faced - Joe Castellanos 20; William Pedersen 7; Licsandro Vargas-Mejia 6. WP - Licsandro Vargas-Mejia.
Middlesex College: Batters Faced - Michael Wansaw 3; Ryan Pozo 20; Thomas Niedermaier 4. HBP - Ryan Pozo.

Start: 11:30 AM Duration: Attendance: 0