Orange County Commun vs. Middlesex College
2/26/2023 at Edison, NJ
Orange County Commun 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Loeb lf 3 0 0 0 0 1 2 1 0
Kyle Smith ss 3 0 0 0 0 2 5 0 0
Joe Castellanos dh 3 0 0 0 0 2 0 0 0
Derek Sherman 2b 1 0 0 0 0 0 2 0 0
Aiden Torpey 3b 2 0 0 0 0 1 2 0 0
William Pedersen 1b 2 0 0 0 0 2 0 0 0
Francisco Velez c 2 0 0 0 0 2 5 1 0
Licsandro Vargas-Mejia rf 2 0 0 0 0 2 0 0 0
Logan Heilfurth cf 2 0 0 0 0 1 0 0 0
Sean Murphy p 0 0 0 0 0 0 1 0 0
   Ryan Salerno 0 0 0 0 0 0 0 0 0
   Kurtis Martin 0 0 0 0 0 0 0 0 0
Totals 20 0 0 0 0 13 17 2 0
Middlesex College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Thomas O'Halloran cf 4 2 3 1 0 0 1 0 0
Braden Ramirez rf 2 1 0 0 2 0 0 0 0
Giovanni Aresta 1b 2 1 2 0 2 0 6 0 0
Connor Luckie c 4 1 3 5 0 0 13 1 0
Nicholas Loniewski dh 2 0 1 0 1 1 0 0 0
Roberto Gonzalez 2b 3 0 0 0 1 0 0 1 0
Carlos Acosta lf 2 1 0 0 2 1 0 0 0
Kiefer Goss ss 3 1 1 0 0 1 1 2 0
Jordan Brown 3b 3 1 1 1 0 0 0 0 0
Nicholas Diaz p 0 0 0 0 0 0 0 1 0
Tyler Johnson 1 0 0 0 0 1 0 0 0
Totals 26 8 11 7 8 4 21 5 0
Score by Innings R H E
 
Orange County Community College 0 0 0 0 0 0 0 0 0 1
Middlesex College 1 1 0 2 0 4 X 8 11 0
Orange County Commun: E - Derek Sherman.
Middlesex College: 3B - Kiefer Goss. HR - Connor Luckie. RBI - Thomas O'Halloran; Connor Luckie 5; Jordan Brown. SB - Thomas O'Halloran 4; Giovanni Aresta; Nicholas Loniewski; Carlos Acosta; Jordan Brown. CS - Thomas O'Halloran.
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Murphy (L, 0-1) 3.1 7 4 4 5 2 0 0 0 0 0 15 20 0 0 0
Ryan Salerno 2.0 4 4 4 3 2 1 0 0 0 0 10 13 0 0 0
Kurtis Martin 0.2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 6.0 12 8 8 8 4 1 0 0 0 0 26 34 0 0 0
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Diaz (W, 1-0) 7.0 0 0 0 0 14 0 0 0 0 0 21 21 0 0 0
Totals 7.0 0 0 0 0 14 0 0 0 0 0 21 21 0 0 0
Orange County Commun: Batters Faced - Sean Murphy 20; Ryan Salerno 13; Kurtis Martin.
Middlesex College: Batters Faced - Nicholas Diaz 21.

Start: 2:00 PM Duration: Attendance: 0