Montgomery County Co vs. Middlesex College
4/8/2023 at Edison
Montgomery County Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Aidan Rapp ss 3 0 1 0 1 2 0 4 3
Sean McAfee 3b 4 0 1 1 0 1 2 0 1
Cole Schuck p 4 0 1 0 0 2 0 0 3
Jake Phillips rf 2 1 0 0 1 0 7 0 1
Mike Greco lf 3 1 1 1 1 1 1 0 2
Gregg Hanson 2b 3 0 2 0 1 1 2 0 1
Jake Bruno c 3 0 1 1 1 0 5 1 2
Jimmy Marino 1b 2 1 0 0 0 1 0 0 3
Jake Ankele cf 4 1 2 0 0 1 1 0 3
Michael Pennisi 1 0 0 0 0 1 0 0 2
Evan Wineburg 0 0 0 0 0 0 0 1 0
Totals 29 4 9 3 5 10 18 6 21
Middlesex College 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Thomas O'Halloran cf 5 1 1 1 0 1 1 0 0
Nicholas Loniewski lf 4 2 2 0 1 0 2 0 0
Connor Luckie c 4 4 3 2 1 0 8 0 0
Colby Chippendale 2b 3 2 1 0 1 1 1 0 0
Roberto Gonzalez ss 3 3 1 0 1 0 0 1 0
Joseph Haytas 1b 4 3 3 2 1 1 4 1 0
Braden Ramirez rf 4 1 3 2 1 0 0 0 0
Jordan Brown 3b 4 1 3 4 1 0 1 0 0
Isaiah Figueroa p 0 0 0 0 0 0 1 0 0
Giovanni Aresta dh 5 2 1 1 0 2 0 0 0
Hunter Almeida 0 0 0 0 0 0 3 0 0
Kiefer Goss 1 0 0 0 0 0 0 0 0
Natanael Friedman 1 1 1 1 0 0 0 0 0
   Aaron Neder 0 0 0 0 0 0 0 0 0
   Ryan Poulson 0 0 0 0 0 0 0 0 0
   Ryan Tomasula 0 0 0 0 0 0 0 0 0
Totals 38 20 19 13 7 5 21 2 0
Score by Innings R H E
 
Montgomery County Community College (PA) 0 2 2 0 0 0 0 4 9 9
Middlesex College 5 0 2 6 1 6 X 20 19 1
Montgomery County Co: E - Aidan Rapp; Cole Schuck; Gregg Hanson 3; Jimmy Marino 2; Jake Ankele 2. 2B - Mike Greco 2. RBI - Sean McAfee; Mike Greco; Jake Bruno.
Middlesex College: E - Jordan Brown. 2B - Nicholas Loniewski; Braden Ramirez. RBI - Thomas O'Halloran; Connor Luckie 2; Joseph Haytas 2; Braden Ramirez 2; Jordan Brown 4; Giovanni Aresta; Natanael Friedman. SB - Jordan Brown 3; Giovanni Aresta 2. CS - Braden Ramirez.
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Schuck (L, 2-2) 3.1 11 13 6 2 2 0 2 0 1 0 27 27 0 0 0
Jimmy Marino 1.1 4 7 1 4 3 0 0 0 0 0 14 14 0 0 0
Gregg Hanson 0.2 0 0 0 1 0 0 0 0 0 0 3 3 0 0 0
Sean McAfee 0.2 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 6.0 15 20 7 7 5 0 2 0 1 0 47 47 0 0 0
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Figueroa 3.0 7 4 4 2 4 0 0 0 2 0 15 19 0 0 0
Ryan Poulson (W, 0-0) 2.0 2 0 0 1 3 0 0 0 0 0 8 9 0 0 0
Ryan Tomasula 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Aaron Neder 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 0
Totals 7.0 9 4 4 5 10 0 0 0 2 0 29 36 0 0 0
Montgomery County Co: Batters Faced - Sean McAfee 3; Cole Schuck 27; Gregg Hanson 3; Jimmy Marino 14. WP - Cole Schuck 2. HBP - Cole Schuck.
Middlesex College: Batters Faced - Isaiah Figueroa 19; Aaron Neder 5; Ryan Poulson 9; Ryan Tomasula 3. HBP - Isaiah Figueroa 2.

Start: 2:00 PM Duration: Attendance: 0