Middlesex College vs. Camden County Colleg
4/22/2025 at Blackwood
Middlesex College 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Angel Deaza 1b 5 1 1 0 1 0 9 0 0
Drew Lukachyk 2b 4 1 0 0 2 2 1 1 0
Brett Lukachyk rf 6 2 2 3 0 0 2 0 0
Conor Drury lf 4 3 2 1 2 0 0 0 0
Riquelby Madera dh 4 3 2 1 1 0 0 0 0
Jhoalvin Ledesma ss 5 3 3 0 1 0 1 0 0
Tyler Stallwood 3b 5 2 4 4 0 1 1 2 0
Jake Graci c 5 2 3 6 0 0 9 0 0
Julian Collado cf 4 0 0 1 0 0 2 0 0
Maurice Hedderman p 0 0 0 0 0 0 0 2 0
Antonio Friedman 1 0 0 0 0 1 0 0 0
Teodoro Garcia 0 1 0 0 0 0 0 0 0
   Anthony Singh p 0 0 0 0 0 0 0 0 0
   Joshua Friedman p 0 0 0 0 0 0 0 0 0
   Michael Canavesio p 0 0 0 0 0 0 1 0 0
Totals 43 18 17 16 7 4 26 5 0
Camden County Colleg 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Billy Bentliff 6 3 1 2 0 1 3 0 5
Ethan Arter 5 2 3 3 0 0 12 0 0
Nate Eife 4 1 0 0 0 2 0 2 2
Tyler Gavura 0 0 0 0 0 0 0 0 0
Richie Burger 5 1 1 2 1 1 1 0 0
Darian Dillard 3 2 0 0 3 1 3 2 0
Donny Gomez 3 3 2 1 0 0 0 1 0
Chase Conway 3 2 0 0 3 2 2 2 0
Iverson Vargas 4 2 2 1 1 1 0 0 1
Ian Monteith 4 1 1 0 2 1 1 0 3
   Garrett Gordy p 0 0 0 0 0 0 0 1 0
   Joey Fanelli p 0 0 0 0 0 0 0 0 0
   Mike Manera p 0 0 0 0 0 0 0 0 0
   Mike Faulls p 0 0 0 0 0 0 0 0 0
   Tiernan Blesi p 0 0 0 0 0 0 1 0 0
   Matt DiMatteo p 0 0 0 0 0 0 0 1 0
Totals 37 17 10 9 10 9 23 9 11
Score by Innings R H E
 
Middlesex College 0 3 1 0 4 2 5 3 0 18 17 3
Camden County College 2 1 2 3 1 7 0 0 0 16 10 0
Middlesex College: E - Drew Lukachyk; Jake Graci; Julian Collado. 2B - Riquelby Madera; Tyler Stallwood 2. HR - Brett Lukachyk; Conor Drury; Tyler Stallwood; Jake Graci 2. RBI - Brett Lukachyk 3; Conor Drury; Riquelby Madera; Tyler Stallwood 4; Jake Graci 6; Julian Collado. CS - Angel Deaza.
Camden County Colleg: 2B - Donny Gomez; Ian Monteith. RBI - Billy Bentliff 2; Ethan Arter 3; Richie Burger 2; Donny Gomez; Iverson Vargas. GIDP - Iverson Vargas. SB - Ethan Arter 3; Richie Burger; Darian Dillard; Donny Gomez 4; Ian Monteith.
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maurice Hedderman 3.2 5 8 6 4 5 0 2 0 0 0 7 20 0 0 0
Anthony Singh 2.0 4 6 6 3 0 0 0 0 3 0 9 15 0 0 0
Joshua Friedman 0.2 1 2 2 2 1 0 3 0 4 0 3 9 0 0 0
Michael Canavesio (W, 0-0) 2.2 1 0 0 1 3 0 0 0 1 0 7 9 0 0 0
Totals 9.0 11 16 14 10 9 0 5 0 8 0 26 53 0 0 0
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Gordy 3.1 7 4 4 1 1 0 0 0 0 0 17 18 0 0 0
Joey Fanelli 1.1 2 3 3 1 1 0 0 0 0 0 6 7 0 0 0
Matt DiMatteo 2.0 6 8 8 1 0 0 0 0 1 0 13 14 0 0 0
Tiernan Blesi 0.1 0 1 1 1 0 0 0 0 0 0 1 2 0 0 0
Mike Faulls 1.0 1 2 2 1 1 0 0 0 0 0 4 5 0 0 0
Mike Manera 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 0 0
Totals 9.0 16 18 18 7 4 0 0 0 1 0 44 51 0 0 0
Middlesex College: Batters Faced - Maurice Hedderman 20; Anthony Singh 15; Joshua Friedman 9; Michael Canavesio 9. WP - Maurice Hedderman 2; Joshua Friedman 3. HBP - Anthony Singh 3; Joshua Friedman 4; Michael Canavesio.
Camden County Colleg: Batters Faced - Garrett Gordy 18; Joey Fanelli 7; Mike Manera 5; Mike Faulls 5; Tiernan Blesi 2; Matt DiMatteo 14. HBP - Matt DiMatteo.

Start: 3:30 PM Duration: Attendance: 0