Official Basketball Box Score
Bergen Community College at. Middlesex County College
2/13/2020 at 6:00 PM @ Edison, NJ

VISITORS: Bergen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Macio Robinson...... *   5-17   2-7   0-0 0 5 0 12 3 2 0 1
1 Wesley Wright-Holmes *   3-8   0-0   0-0 1 0 1 6 2 1 1 1
22 Michael Gilmore..... *   4-10   0-1   0-0 3 2 1 8 3 4 4 1
23 Nick Navarro........ *   4-12   2-6   1-3 1 3 2 11 1 4 1 1
35 Joshua Spears....... *   6-13   0-0   1-2 5 11 16  1 13 0 3 3 1
15 Trea Rodriguez......   1-4   0-3   2-3 0 1 2 4 2 4 0 1
TM Team................       0 0 0 1  
Totals.............. 23-64 4-17 4-8 10 22 32  7 54 11 19 9 6
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 23.5%
F Throw% Game: 50.0%

HOME TEAM: Middlesex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alkeim Raines....... *   1-3   0-2   0-0 1 0 1 2 1 1 0 15
10 Joshua Daniels...... *   6-9   1-3   4-4 2 6 2 17 0 4 0 25
15 Jalen Jackson....... *   6-9   1-4   0-0 0 1 2 13 3 1 2 20
23 Marquise Billingsley *   3-7   0-0   0-0 1 9 10  1 6 2 2 1 20
24 Luke Patel.......... *   5-10   3-7   0-0 2 1 1 13 5 1 1 21
4 Shawn Robinson......   2-4   0-1   2-2 0 2 0 6 0 2 1 20
5 Abdullah Nieskens...   0-4   0-3   0-0 0 0 1 0 1 0 0 10
12 Chandler Wreh.......   0-4   0-1   0-0 1 2 1 0 0 0 0 15
14 Angel Quiles........   1-1   1-1   0-0 0 0 0 3 1 0 0 4
20 Timothy Ellis.......   0-1   0-0   0-0 0 2 1 0 0 1 0 4
21 Joshua Cabezudo.....   3-7   0-1   0-0 0 3 1 6 1 2 0 11
22 Andre Pulley........   1-2   0-0   0-0 1 3 2 2 1 1 2 15
32 Lonnie Carden Jr....   3-5   0-0   0-0 1 3 1 6 3 0 0 15
34 Mahrooz Qaderi......   0-0   0-0   0-0 0 1 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 31-66 6-23 6-6 9 33 42  14 74 18 15 7 200
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 26.1%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
Bergen Community College 22 32 - 54
Middlesex County College 46 28 - 74
Officials: ,,
Attendance: 0
Technical fouls: BERGEN C-None. MIDDLESE-None.