Official Basketball Box Score
Middlesex CC at. Northampton
2/22/2022 at 8:49 p.m. @ Bethlehem, PA

VISITORS: Middlesex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Julius Belton....... *   2-12   1-6   2-2 0 1 4 7 6 1 2 40
05 Emanuel Davila...... *   4-13   0-3   1-1 0 1 4 9 1 0 4 38
12 Andrew Onativia..... *   3-5   1-2   0-2 2 5 3 7 0 0 0 16
15 Joshua Cabezudo..... *   4-15   1-3   5-6 2 4 4 14 1 1 2 35
35 Jahzeel Espintusanto *   6-14   5-11   6-6 3 3 6 23 0 1 3 33
04 Jarid Vertil........   1-3   0-2   1-1 0 1 2 3 0 1 0 11
10 Malachi Green.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 David Silva.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Luke Porcaro........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 James Byrd Jr.......   5-14   0-2   1-2 4 3 4 11 0 2 0 27
25 Malachi Treadwell...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 25-76 8-29 16-20 11 18 29  27 74 8 6 11 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 35.3% Game: 32.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 30.8% Game: 27.6%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 80.0%

HOME TEAM: Northampton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
43 Kymir Roper......... F   5-9   0-0   3-4 1 8 1 13 1 3 0 29
22 Michael Marable..... F   5-6   0-0   0-0 1 5 2 10 3 3 1 31
33 Zykir Williams...... F   3-3   0-0   7-12 2 5 3 13 0 3 0 20
05 Mel Copeland........ G   5-14   2-7   6-8 0 4 1 18 3 2 1 38
20 Amyr Fox............ G   3-7   1-4   3-5 0 6 4 10 5 4 0 32
13 Union Burns.........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
01 Erron Archie........   0-2   0-1   3-3 1 2 4 3 0 1 1 10
10 Jymir Thompson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Rafael Baez.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Amir Johnson........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Mark Scott..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Zach Christman......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Gary Francis........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
23 Michael Mish........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Keenan Roberts......   1-2   0-0   0-0 1 0 1 2 0 0 0 6
30 Logan Rickert.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Tyrese Fuller.......   6-8   0-0   6-8 1 7 3 18 4 1 0 30
34 Dallas Wilder.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Khamari White.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 28-51 3-12 28-40 7 37 44  21 87 16 18 3 200
TOTAL FG% 1st Half : 59.3% 2nd Half : 50.0% Game: 54.9%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 0% Game: 25.0%
F Throw% 1st Half : 61.1% 2nd Half : 77.3% Game: 70.0%

Score by Periods 1 2 Total
 
Middlesex County College 36 38 - 74
Northampton Community College 46 41 - 87
Attendance: 0
Technical fouls: MCCC-1. NCC-None.
Points in the paint: MCCC-30, NCC-42. Points off turnovers: MCCC-17, NCC-8.
2nd chance points: MCCC-10, NCC-5. Fast break points: MCCC-6, NCC-8.
Bench Points: MCCC-14, NCC-23.