Union College at Middlesex College September 27, 2025

0
2
Final 1 2 T
Union College 0 0 0
Middlesex College 0 2 2

Box Score

Union College
Middlesex College

Union College

PLAYER SH SOG G A MIN
1 - Marvin Guerrero - gk 0 0 0 0 0
3 - Byron Escobar - d 0 0 0 0 0
5 - David Guydan - d 0 0 0 0 0
6 - Nicholas Pinho - m 0 0 0 0 0
7 - Theo Hamadallah 0 0 0 0 0
8 - Gianlucca Sipaque - m 0 0 0 0 0
9 - Jayson Freeman - f 0 0 0 0 0
10 - Thomas Matthews 0 0 0 0 0
11 - Pablo Corte 0 0 0 0 0
13 - Daniel Dennis 0 0 0 0 0
17 - Alejandro Ugalde - d 0 0 0 0 0
18 - Christian Zamora Orellana - d 0 0 0 0 0
19 - Sarakh Seck 0 0 0 0 0
20 - Opeymi Ogunwolere 0 0 0 0 0
21 - Dilton Delgado - m 0 0 0 0 0
22 - Carlos Hidalgo 0 0 0 0 0
23 - Juan Sebastian Stiwart - m 0 0 0 0 0
24 - Jorge Lobaton - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Middlesex College

PLAYER SH SOG G A MIN
1 - Sebastian Grisales 0 0 0 0 0
2 - Benjamin Coutinho 0 0 0 0 0
3 - Justin Griguoli 1 1 0 0 0
4 - Isaiah Scott 0 0 0 0 0
6 - Miguel Restrepo 0 0 0 0 0
7 - Jayvian Mandry 2 2 1 0 0
9 - Samuel Rodriguez 2 2 1 1 0
10 - Joseph Garcia 1 0 0 0 0
11 - Ezequiel Caballero 1 0 0 0 0
12 - Collins Oriola 0 0 0 0 0
13 - Angel Trejo 0 0 0 0 0
14 - Xavier Toapanta Procel 0 0 0 0 0
15 - Adrian Torres 0 0 0 0 0
16 - Miguel Rodriguez 0 0 0 0 0
18 - Uziel Alache 0 0 0 0 0
19 - Daniel Cerdas 0 0 0 1 0
20 - Justin Fuentes 1 0 0 0 0
23 - Folakunmi Folami 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 2 2 0

Union College Goalies

GOALIES SOG GA SV Min
1 - Marvin Guerrero 7 0 7 90:00

Middlesex College Goalies

GOALIES SOG GA SV Min
1 - Sebastian Grisales 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 49:07 Jayvian Mandry (Samuel Rodriguez) 0 - 1
2nd 67:50 Samuel Rodriguez (Daniel Cerdas) 0 - 2
SHOTS 1 2 TOTAL
Union College 0 0 0
Middlesex College 0 0 0
SAVES 1 2 TOTAL
Union College 0 0 0
Middlesex College 0 0 0
CORNER KICKS 1 2 TOTAL
Union College 0 0 0
Middlesex College 0 0 0
FOULS 1 2 TOTAL
Union College 0 0 0
Middlesex College 0 0 0