Middlesex College at Monroe College
@ New Rochelle, NY (Monroe Athletic Comp)
2/3/2023 at 11:00 AM
@ New Rochelle, NY (Monroe Athletic Comp)
2/3/2023 at 11:00 AM
|
Middlesex College
0 |
Monroe College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College (0-1) | 13 | 13 | 7 | 0 |
| Monroe College (4-0) | 25 | 25 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 19 | -.053 |
| 2 | 7 | 10 | 23 | -.130 |
| 3 | 4 | 4 | 22 | .000 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 18 | -.111 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 12 | 2 | 26 | .385 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Deivy Perez * | 3 | 6 | 10 | 22 | -.182 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 04 | Tyler Ryan * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 05 | Cristofer Agurto * | 3 | 0 | 2 | 5 | -.400 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 06 | Jasdeep Jaspal | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dhruv Rawal * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Luis Pena | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adrian Navedo * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Michael Nycz * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 |
| 23 | Vinicius Carfi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Clayton Davis | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 64 | -.062 | 15 | 0 | 7 | 12 | 21 | 1 | 2 | 0 | 7 | 19.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tenji Sherpa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Israel Alonge | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 06 | Noah Liousfi * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 09 | Moises Jimenez | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joan Galmes * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Arnau Riu Giralt | 3 | 0 | 1 | 2 | -.500 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Timothy Reyes * | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Joriel Delgado | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Alex Nunez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Joe Kieler * | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Devounte Bennett * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Aoki Lopez Fujikawa | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Michael Pena * | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 62 | .290 | 25 | 12 | 5 | 0 | 23 | 2 | 12 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Comp Attendance: 43 Time: 1:09 |
* = Starter