Middlesex College at Union County College
@ Cranford, NJ
2/22/2023 at 7:00 PM
@ Cranford, NJ
2/22/2023 at 7:00 PM
|
Middlesex College
3 |
Union County College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Middlesex College | 22 | 25 | 25 | 25 | 3 |
| Union County College | 25 | 22 | 21 | 23 | 1 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 20 | .350 |
| 2 | 10 | 3 | 15 | .467 |
| 3 | 11 | 6 | 24 | .208 |
| 4 | 11 | 2 | 17 | .529 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Daniel Tsarek * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deivy Perez | 4 | 4 | 5 | 19 | -.053 | 18 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 5 | 5.0 |
| 4 | Tyler Ryan * | 4 | 16 | 4 | 34 | .353 | 0 | 1 | 1 | 2 | 19 | 0 | 1 | 0 | 1 | 17.5 |
| 5 | Cristofer Agurto * | 4 | 2 | 2 | 6 | .000 | 15 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 8 | Dhruv Rawal | 4 | 2 | 5 | 16 | -.188 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Luis Pena * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | David Cabera | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adrian Navedo * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2.0 |
| 20 | Michael Nycz * | 4 | 14 | 2 | 35 | .343 | 1 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 19.5 |
| 24 | Clayton Davis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 40 | 20 | 123 | .163 | 36 | 7 | 8 | 5 | 60 | 4 | 4 | 3 | 9 | 53.0 | ||
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Lapidus | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lukas Velazquez * | 4 | 5 | 2 | 8 | .375 | 1 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Richard Ortega * | 4 | 2 | 6 | 9 | -.444 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 5.5 |
| 9 | Gianfranco Guarraci * | 4 | 3 | 0 | 5 | .600 | 35 | 3 | 0 | 0 | 10 | 1 | 1 | 3 | 0 | 7.5 |
| 10 | Yeicob Martinez * | 4 | 5 | 3 | 8 | .250 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| 11 | Joseph Ceciliano * | 4 | 21 | 5 | 29 | .552 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 25.0 |
| 13 | Marquan Malloy * | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 13.0 |
| 14 | Jose Encarnacion | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Domenico Vettorello-Vilela | 2 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 43 | 23 | 76 | .263 | 43 | 12 | 0 | 0 | 72 | 15 | 8 | 13 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter