Official Volleyball Box Score
Union County College at. Middlesex College
3/30/2023 at 6:30 PM @ Middlesex College

Union County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 James Lapidus....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lukas Velazquez..... 3 0 2 4 -.500 0 0 1 0 7 1 1 0 0 1.5
6 Kendall Sandi....... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
7 Julian Rodriguez.... 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
9 Gianfranco Guarraci. * 4 0 0 3 .000 30 1 1 0 8 0 1 0 0 1.5
10 Yeicob Martinez..... * 4 1 3 10 -.200 0 0 1 0 8 2 1 0 0 3.5
11 Joseph Ceciliano.... * 4 13 4 17 .529 0 2 0 0 7 1 2 0 0 17.0
13 Marquan Malloy...... * 4 6 3 12 .250 0 0 1 0 0 2 3 0 0 9.5
14 Jose Encarnacion.... * 2 2 0 9 .222 0 0 0 0 5 2 2 0 0 5.0
15 Domenico Vettorello-Vilela * 4 8 4 12 .333 0 1 1 0 0 3 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 30 17 68 .191 30 5 6 0 36 11 12 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 17 .294
2 6 2 13 .308
3 10 4 21 .286
4 11 9 17 .118
SET SCORES 1 2 3 4 TEAM RECORDS
Union County College (1) 20 13 27 23
Middlesex College... (3) 25 25 25 25
Middlesex College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Daniel Tasarek...... 4 0 0 2 .000 0 0 0 2 18 0 0 0 0 0.0
3 Deivy Perez......... * 4 3 0 16 .188 24 2 2 2 8 0 0 0 5 5.0
4 Tyler Ryan.......... * 4 18 1 31 .548 1 1 0 1 21 0 0 0 0 19.0
5 Cristofer Agurto.... * 4 0 0 0 .000 18 0 0 0 2 0 0 0 2 0.0
8 Dhruv Rawal......... 4 3 3 14 .000 1 3 1 0 10 0 3 0 1 7.5
10 Luis Pena........... * 4 0 0 1 .000 0 0 0 3 5 0 0 0 0 0.0
15 Adrian Navedo....... * 4 3 2 13 .077 0 0 3 0 2 2 0 1 1 5.0
20 Michael Nycz........ 4 17 3 32 .438 1 2 2 1 7 0 0 0 1 19.0
24 Clayton Davis....... * 4 7 1 17 .353 1 0 0 0 5 5 0 1 0 12.0
-------------------------------------------------------------------------------
Totals 51 10 126 .325 46 8 8 9 78 7 3 2 10 67.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 17 .294
2 6 2 13 .308
3 10 4 21 .286
4 11 9 17 .118
Site: Middlesex College
Date: 3/30/2023 Attend: 0 Time:
Referees:
* = Starter