Official Volleyball Box Score
Monroe College - Bro at. Middlesex College
2/21/2024 at 7:00 PM @ Edison, N.J.(Middlesex College Gym)

Monroe College - Bronx (0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Angel Guzman........ * 3 2 2 11 .000 0 0 2 4 7 0 0 1 0 2.0
02 Juan Arias.......... * 3 2 4 20 -.100 0 7 2 0 8 0 0 0 0 9.0
04 Marvin Culmer....... * 3 10 3 22 .318 0 0 1 0 2 0 2 0 0 11.0
08 Anthony Estevez..... 3 0 0 0 .000 0 0 3 1 7 0 0 0 0 0.0
12 Jeremy Rivera-Aponte * 3 14 10 45 .089 0 2 2 1 14 0 1 0 0 16.5
14 Elvis Ndubuisi...... * 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
16 Harold Romero....... 3 0 0 0 .000 3 0 0 5 7 0 0 0 0 0.0
17 Wiltor Cubas........ * 3 1 1 5 .000 24 2 5 0 6 0 0 1 2 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 21 104 .077 27 11 15 11 51 0 4 2 2 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 34 -.029
2 11 7 35 .114
3 11 6 35 .143
SET SCORES 1 2 3 TEAM RECORDS
Monroe College - Bronx (0) 16 21 26 0-7
Middlesex College... (3) 25 25 28 2-2
Middlesex College (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Nicholas Magielnicki 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
03 Deivy Perez......... * 2 2 0 8 .250 1 0 0 1 8 0 1 0 0 2.5
04 Kevin Lorenc........ * 2 2 1 6 .167 0 1 0 0 3 0 0 0 0 3.0
05 Rohim Chhetri....... 2 2 0 4 .500 0 1 0 0 7 0 0 0 0 3.0
06 Gianfranco Romero... 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
07 Cristofer Agurto.... 3 0 0 0 .000 0 0 0 3 10 0 0 0 0 0.0
08 Dhruv Rawal......... 3 3 0 5 .600 0 1 2 0 1 0 1 0 1 4.5
10 Justin Zapata....... * 3 6 2 20 .200 0 2 1 3 8 0 0 0 0 8.0
12 David Cabrera....... 3 0 0 4 .000 4 0 1 0 2 0 0 0 0 0.0
13 Bryan Agurto........ * 3 2 1 6 .167 17 4 1 0 0 0 0 0 1 6.0
15 Adrian Navedo....... * 2 3 2 16 .062 0 1 0 0 2 0 1 0 0 4.5
20 Jeremy Lugo......... 1 3 3 12 .000 0 1 1 1 3 1 1 0 0 5.5
21 Jasdeep Jaspal...... 1 0 0 0 .000 0 0 1 0 0 0 0 1 0 0.0
22 Clayton Davis....... * 2 0 0 3 .000 1 0 0 0 2 0 0 0 0 0.0
24 Mario Suriel........ 1 0 1 3 -.333 0 0 2 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 10 87 .149 23 11 9 11 48 1 4 1 2 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 28 .071
2 6 2 21 .190
3 10 3 38 .184
Site: Edison, N.J. (Middlesex College Gym)
Date: 2/21/2024 Attend: 55 Time: 1:31
Referees:
* = Starter