Atlantic Cape Community College at Middlesex College
@ Edison, NJ
3/18/2024 at 6:30 PM
@ Edison, NJ
3/18/2024 at 6:30 PM
|
Atlantic Cape Community College
3 |
Middlesex College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape Community College | 25 | 25 | 25 | 3 |
| Middlesex College | 20 | 22 | 21 | 0 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 36 | .444 |
| 2 | 10 | 2 | 21 | .381 |
| 3 | 13 | 7 | 32 | .188 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Narshid Cruz * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Nasir Haines * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Ambinintsoa Rasoloharison | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aiden Nicholls | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joshua Baez * | 3 | 12 | 1 | 20 | .550 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Christofer Evangelista * | 3 | 0 | 1 | 7 | -.143 | 37 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Collin O'Brien | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alec Barnes * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 12 | Emmanuel Waugh * | 3 | 6 | 2 | 17 | .235 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 40 | 10 | 89 | .337 | 37 | 10 | 17 | 11 | 40 | 2 | 4 | 0 | 0 | 54.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deivy Perez | 2 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Kevin Lorenc * | 3 | 0 | 2 | 2 | -1.000 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rohim Chhetri * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gianfranco Romero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cristofer Agurto | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dhruv Rawal | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Justin Zapata * | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Bryan Agurto | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Adrian Navedo * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jeremy Lugo * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | Clayton Davis * | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 20 | 8 | 34 | .353 | 16 | 7 | 2 | 4 | 52 | 3 | 0 | 3 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter