Middlesex College at Finger Lakes Community College
@ FLCC
2/9/2025 at 11:00 AM
@ FLCC
2/9/2025 at 11:00 AM
|
Middlesex College
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College (0-1, 0-0) | 20 | 8 | 14 | 0 |
| Finger Lakes Community College (2-1, 0-0) | 25 | 25 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 14 | .000 |
| 2 | 3 | 5 | 21 | -.095 |
| 3 | 4 | 7 | 18 | -.167 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 31 | .129 |
| 2 | 9 | 2 | 24 | .292 |
| 3 | 12 | 5 | 21 | .333 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dylan Coon | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 3 | 3 | 4 | 11 | -.091 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Rohim Chhetri * | 3 | 0 | 2 | 4 | -.500 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julian Hernandez | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jimit Darji * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Mario Suriel * | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matthew Loloan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christopher Paone * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 16 | Feliks Smieszek | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Eryk Gruca * | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 14 | 53 | -.094 | 8 | 4 | 5 | 18 | 19 | 2 | 6 | 0 | 0 | 18.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grant Walker | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bryce Nickson * | 3 | 3 | 3 | 10 | .000 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jake Seklar | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Israel Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evan Lukasiewicz * | 3 | 9 | 1 | 19 | .421 | 1 | 2 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Cole Thomas * | 3 | 2 | 0 | 3 | .667 | 25 | 6 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Aaron Hennessy * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Dominick Alvarado * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Braden Whitcomb | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jack Donovan * | 3 | 7 | 4 | 17 | .176 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Marc Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Joseph Massey | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 76 | .237 | 31 | 18 | 14 | 4 | 27 | 2 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter