Northampton Community College at Middlesex College
@ Edison, NJ
3/10/2025 at 6:00 PM
@ Edison, NJ
3/10/2025 at 6:00 PM
|
Northampton Community College
3 |
Middlesex College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northampton Community College | 16 | 25 | 22 | 25 | 16 | 3 |
| Middlesex College | 25 | 19 | 25 | 20 | 14 | 2 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 |
| 2 | 10 | 7 | 28 | .107 |
| 3 | 16 | 6 | 26 | .385 |
| 4 | 17 | 9 | 33 | .242 |
| 5 | 12 | 3 | 18 | .500 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Gonzalez | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Van Wyck Mason * | 5 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Brando Gomez * | 5 | 9 | 2 | 20 | .350 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 3 | 0 | 14.5 |
| 7 | Alex Mkryan | 5 | 1 | 1 | 2 | .000 | 1 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Omarion Tembo * | 5 | 16 | 5 | 30 | .367 | 2 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Luke Smith * | 5 | 18 | 5 | 26 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24.5 |
| 13 | John Nice * | 5 | 19 | 9 | 24 | .417 | 1 | 4 | 6 | 0 | 5 | 0 | 1 | 2 | 0 | 23.5 |
| 15 | Zach Franges * | 5 | 2 | 3 | 6 | -.167 | 52 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 66 | 30 | 119 | .303 | 57 | 7 | 20 | 0 | 45 | 9 | 7 | 8 | 0 | 85.5 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Coon * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 5 | 1 | 2 | 16 | -.062 | 15 | 0 | 0 | 1 | 21 | 3 | 2 | 5 | 1 | 5.0 |
| 5 | Rohim Chhetri * | 5 | 1 | 3 | 8 | -.250 | 22 | 0 | 1 | 2 | 11 | 0 | 0 | 5 | 0 | 1.0 |
| 7 | Feliks Smieszek | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jimit Darji * | 5 | 16 | 5 | 35 | .314 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 19.0 |
| 9 | Mario Suriel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matthew Loloan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edwin Baez * | 5 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 8.0 |
| 15 | Christopher Paone * | 5 | 19 | 4 | 34 | .441 | 0 | 5 | 1 | 4 | 8 | 5 | 3 | 0 | 2 | 30.5 |
| 20 | Nicholas Magielnicki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 106 | .274 | 37 | 7 | 5 | 13 | 58 | 12 | 6 | 11 | 3 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter