Harcum College vs. Middlesex College
@ Northampton Communit
3/22/2025 at 2:00 PM
@ Northampton Communit
3/22/2025 at 2:00 PM
|
Harcum College
3 |
Middlesex College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harcum College | 28 | 25 | 22 | 25 | 3 |
| Middlesex College | 26 | 20 | 25 | 22 | 1 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 50 | .240 |
| 2 | 10 | 6 | 44 | .091 |
| 3 | 10 | 7 | 53 | .057 |
| 4 | 16 | 6 | 46 | .217 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Willian Canario * | 4 | 13 | 5 | 48 | .167 | 1 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Bryan Joseph * | 4 | 11 | 3 | 31 | .258 | 0 | 2 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 20.5 |
| 5 | Xariel Valdes * | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaiah Williams * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Kenhyan Cordova * | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angel Hernandez * | 4 | 7 | 3 | 30 | .133 | 0 | 2 | 4 | 1 | 16 | 6 | 1 | 0 | 0 | 15.5 |
| 11 | Fernando Lopez | 4 | 5 | 4 | 29 | .034 | 5 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Andrew Martin | 4 | 10 | 4 | 34 | .176 | 9 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Edward Matos | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 22 | 193 | .150 | 42 | 12 | 14 | 4 | 61 | 16 | 3 | 0 | 0 | 80.5 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Coon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 4 | 5 | 3 | 10 | .200 | 6 | 2 | 2 | 1 | 26 | 2 | 0 | 1 | 0 | 9.0 |
| 5 | Rohim Chhetri * | 4 | 3 | 1 | 5 | .400 | 27 | 1 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 6.0 |
| 6 | Julian Hernandez | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 8 | Jimit Darji * | 4 | 15 | 5 | 25 | .400 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 17.0 |
| 9 | Mario Suriel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matthew Loloan * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edwin Baez * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 5.0 |
| 15 | Christopher Paone * | 4 | 12 | 2 | 21 | .476 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 16.0 |
| 20 | Nicholas Magielnicki | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eryk Gruca | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 41 | 15 | 79 | .329 | 34 | 5 | 9 | 10 | 56 | 12 | 1 | 8 | 2 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter