Middlesex College vs. Northampton Communit
5/9/2023 at Northampton CC
Middlesex College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Carla Seyfarth 4 0 0 0 0 1 2 3 0
Grace Damato 2 0 0 1 0 1 0 0 0
Kaylin Nepton 4 0 1 0 0 0 1 0 0
Rebecca Abbatemarco 1 0 0 0 0 1 0 0 0
Madison Szatkowski 4 0 0 0 0 0 4 0 0
Kaylen Tavarez 1 0 0 0 0 0 0 0 0
Jordyn Armstead 1 0 0 0 0 1 0 0 0
Jennah Schiraldo 3 0 2 0 1 0 1 0 0
Marissa Lugo 2 1 0 0 1 1 5 2 0
Rebecca Ortiz 3 0 0 0 0 1 4 3 0
   Summer Ramirez 2 0 0 0 1 1 1 0 0
Totals 27 1 3 1 3 7 18 8 0
Northampton Communit 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jillian Reed ss 4 2 2 1 0 0 1 0 1
Hannah Karc 3b 4 1 1 0 0 0 0 2 1
Chelsea Melkowits rf 3 1 2 3 0 0 0 0 0
Cassandra Schillo 2b 3 1 1 0 0 0 4 4 2
Siera Klingle p 0 0 0 0 0 0 0 0 0
Reggie Bangcoro cf 3 1 2 0 0 0 1 0 1
Jenna Fey 1b 3 0 1 0 0 0 7 0 2
Bridget Pavelko lf 3 0 1 0 0 0 0 0 0
Destiny Koppenhaver c 3 0 1 0 0 0 8 0 2
   Aramie Arroyo 2 0 1 0 0 0 0 1 2
   Theresa Luongo 1 0 0 0 0 1 0 1 1
Totals 29 6 12 4 0 1 21 8 12
Score by Innings R H E
 
Middlesex College 0 1 0 0 0 0 0 1 3 3
Northampton Community College 0 0 4 0 1 1 X 6 12 3
Middlesex College: E - Carla Seyfarth 2; Marissa Lugo. RBI - Grace Damato.
Northampton Communit: E - Hannah Karc; Siera Klingle; Jenna Fey. 2B - Hannah Karc. HR - Jillian Reed; Chelsea Melkowits. RBI - Jillian Reed; Chelsea Melkowits 3.
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Summer Ramirez (L, 0-0) 6.0 10 6 2 0 1 2 0 0 0 0 29 29 0 0 0
Totals 6.0 10 6 2 0 1 2 0 0 0 0 29 29 0 0 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Siera Klingle 1.1 1 1 0 0 2 0 0 0 2 0 7 9 0 0 0
Aramie Arroyo (W, 0-0) 3.2 2 0 0 2 4 0 0 0 0 0 14 16 0 0 0
Theresa Luongo 2.0 0 0 0 1 1 0 0 0 0 0 6 7 0 0 0
Totals 7.0 3 1 0 3 7 0 0 0 2 0 27 32 0 0 0
Middlesex College: Batters Faced - Summer Ramirez 29.
Northampton Communit: Batters Faced - Siera Klingle 9; Aramie Arroyo 16; Theresa Luongo 7. HBP - Siera Klingle 2.

Start: 4:30 PM Duration: Attendance: 0