Official Basketball Box Score
Middlesex College at. Westchester Community College
11/8/2025 at 12:00 PM @ Westchester

VISITORS: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Daziya Hudson....... *   2-6   1-1   2-4 4 3 2 7 4 8 1 25
4 Gabriella Nieves.... *   10-16   1-2   0-0 2 1 3 21 1 8 1 36
12 Zuhirah Kelley...... *   1-5   0-0   0-0 4 0 4 2 0 3 0 26
20 Kendall Dixon....... *   3-15   1-6   0-0 0 1 2 7 1 3 3 30
22 Jaylah Boyd......... *   2-7   0-0   0-2 4 4 4 4 0 2 1 35
5 Genilah Singleton...   1-6   1-3   2-2 1 0 4 5 1 4 0 17
14 Jaedyn Boyd.........   0-3   0-0   0-0 0 0 1 0 0 1 0 8
15 Abria Durham........   0-1   0-0   0-0 1 3 1 0 0 0 1 10
23 Na'Dirah Evans......   1-8   0-0   0-0 1 1 2 2 0 2 0 20
30 Danielle Salvesen...   0-0   0-0   0-0 0 1 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 20-67 4-12 4-8 17 14 31  23 48 7 31 7 212
TOTAL FG% Game: 29.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 50.0%

HOME TEAM: Westchester Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Daveya Rodriguez.... f   5-11   0-2   2-3 1 2 4 12 2 3 4 1
23 Saniya Bell......... f   5-14   1-5   8-12 2 12 14  3 19 2 2 7 1
2 Mariah Mills........ g   4-18   3-11   0-2 0 2 0 11 2 4 3 1
12 Tiandra Martin...... g   1-7   0-2   0-0 0 0 3 2 1 4 0 1
24 Angelica Rios....... g   3-7   0-2   2-2 1 7 3 8 3 6 1 1
0 Pieta Trinidad......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
3 Vanesta Silcott-Francis   0-0   0-0   2-2 0 0 0 2 0 0 0 1
5 Dyshalah Johnson....   2-4   0-0   0-0 1 4 0 4 1 0 2 1
10 Nevaeh Hull.........   0-1   0-0   0-0 2 1 0 0 1 0 0 1
22 Meaghan Collins.....   1-1   0-0   0-0 0 0 1 2 0 1 0 1
25 Megan O'hara........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-63 4-22 14-21 7 28 35  14 60 12 21 17 11
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 18.2%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Middlesex College... 12 10 15 11 - 48
Westchester Community College 22 11 17 10 - 60
Officials: ,,
Attendance: 0
Technical fouls: MIDDLESE-None. WESTCHES-None.