County College of Morris at Middlesex County College
@ Middlesex
9/10/2019 at 7:00 PM
@ Middlesex
9/10/2019 at 7:00 PM
|
County College of Morris
3 |
Middlesex County College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| County College of Morris | 25 | 25 | 25 | 3 |
| Middlesex County College | 15 | 16 | 16 | 0 |
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 5 | 4 | 22 | .045 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Theresa Piemonte | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gabriella Maffei * | 3 | 4 | 6 | 13 | -.154 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Julia Nangle * | 2 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Tyler Bauer | 2 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gretchen Ruoff * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Rachel Roberts * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 6.0 |
| 12 | Jamie Pringle * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Cassandra Perez * | 3 | 2 | 0 | 4 | .500 | 26 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Madeline Espinosa | 3 | 3 | 2 | 11 | .091 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alexandria DeVries | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 16 | 74 | .149 | 28 | 15 | 10 | 4 | 43 | 2 | 0 | 0 | 4 | 44.0 | ||
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Killanny Ramos Adrian * | 4 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gabriella Rosano * | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kimberly Chavez * | 6 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elizabeth Brand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachyl Otoo * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9.5 |
| 8 | Mackenzie Dowling * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Khan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Rachel Erla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4.5 |
| 18 | Rebecca Anazano * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sopfia Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 0 | 0 | .000 | 4 | 5 | 5 | 0 | 31 | 8 | 3 | 0 | 0 | 19.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter