Official Volleyball Box Score
Middlesex County Col at. County College of Mo
4/2/2021 at 1:30 PM @ RCSJ

Middlesex County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kilanny Ramos-Adrian * 3 1 0 0 .000 11 0 4 0 10 0 0 0 1 1.0
3 Adrianna Pellei..... * 3 1 0 0 .000 0 1 1 0 2 0 0 0 1 2.0
5 Johanna Kovalewich.. * 3 7 0 0 .000 0 1 1 0 9 0 0 0 1 8.0
6 Karla Berrios....... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Rachyl Otoo......... 3 2 0 0 .000 0 1 0 0 4 3 0 0 0 6.0
8 Mackenzie Dowling... 3 0 0 0 .000 0 0 2 0 19 0 0 0 3 0.0
9 Melissa Ruiz........ * 3 2 0 0 .000 2 0 0 0 1 0 0 0 2 2.0
10 Rachel Erla......... * 3 1 0 0 .000 0 0 0 0 0 3 0 0 0 4.0
18 Rebecca Anzano...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 0 0 .000 13 3 8 0 46 6 0 0 8 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Middlesex County College (0) 19 12 14
County College of Morris (3) 25 25 25
County College of Morris -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Ouimet....... * 3 2 0 2 1.000 0 0 0 0 2 0 0 0 0 2.0
2 Gabriella Maffei.... * 3 5 1 6 .667 0 0 1 0 6 0 0 0 0 5.0
3 Antonella Maffei.... 3 1 0 1 1.000 0 3 0 0 3 0 0 0 0 4.0
5 Klaudia Podgorna.... 3 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
6 Genesis Hibbard..... 3 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
7 Alexandria DeVries.. 3 0 0 3 .000 1 0 0 0 1 1 0 0 0 1.0
8 Sam Catalini........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Amber Feola......... * 3 1 0 1 1.000 12 2 1 0 0 0 0 0 0 3.0
11 Julia Nangle........ * 3 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
13 Jacqueline Taylor... * 3 5 1 6 .667 0 6 1 0 5 0 0 0 0 11.0
15 Aniela Van Es....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Jamie Pringle....... * 3 1 1 4 .000 0 2 2 0 4 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 18 4 27 .519 14 16 5 0 33 2 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: RCSJ
Date: 4/2/2021 Attend: 0 Time:
Referees:
* = Starter