Middlesex County College at Passaic County Community College
@ Passaic County Commu
9/8/2021 at 6:00 PM
@ Passaic County Commu
9/8/2021 at 6:00 PM
|
Middlesex County College
3 |
Passaic County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex County College | 25 | 25 | 25 | 3 |
| Passaic County Community College (0-1, 0-1) | 23 | 16 | 21 | 0 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karla Berrios * | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Kilanny Ramos-Adrian * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Johanna Kovalewich * | 3 | 10 | 0 | 18 | .556 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Isabelle Shields * | 3 | 6 | 0 | 8 | .750 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Emi Thai | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Rachel Erla * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Adrianna Pellei * | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| 26 | Kelly Bartko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 0 | 45 | .489 | 19 | 13 | 7 | 4 | 57 | 4 | 0 | 0 | 7 | 39.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patricia Mendoza * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicolary Cabera * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Janieris Rodriguez * | 3 | 5 | 7 | 26 | -.077 | 0 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 2 | 11.0 |
| 6 | Tayese Miller * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ligia Soriano * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 1 | 4 | 9.0 |
| 8 | Yismiely Duran * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Johanna Colon | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kayla Cosme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 57 | .035 | 14 | 3 | 10 | 13 | 42 | 4 | 0 | 1 | 6 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter