2022-23 Colts Women's Volleyball Schedule
Overall
2-16
Pct
.111
Conf
2-14
Pct
.125
Streak
Lost 2
Home
1-8
Away
1-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Wed. 31 | VS Montgomery County Community College (PA) # | 6:00 PM EDT | |||
September | |||||
| Wed. 7 | VS Brookdale Community College * ^ | L, 3-0 | Final | Box Score Recap | |
| Sat. 10 | AT Union College * ^ | L, 3-2 | Final | Box Score Recap | |
| Mon. 12 | VS Rowan College South Jersey - Gloucester * ^ | Middlesex Forfeit | L, 3-0 | Final - Forfeit Home | Box Score Recap |
| Wed. 14 | VS Bergen Community College * ^ | Postponed | |||
| Mon. 19 | AT Raritan Valley Community College * ^ | L, 3-0 | Final | Box Score | |
| Wed. 21 | VS Atlantic Cape Community College * ^ | L, 3-0 | Final | Box Score Recap | |
| Sat. 24 | AT Passaic County Community College * ^ | Middlesex Forfeit | L, 3-0 | Final - Forfeit Away | Box Score Recap |
| VS Ocean County College * ^ | Tri-Match at Passaic CCC | L, 3-0 | Final | Box Score | |
| Mon. 26 | AT Northampton Community College * | L, 3-0 | Final | Box Score | |
| Wed. 28 | AT Atlantic Cape Community College * ^ | L, 3-1 | Final | Box Score | |
October | |||||
| Sat. 1 | VS Union College * ^ | L, 3-2 | Final | Box Score | |
| Mon. 3 | AT Rowan College South Jersey - Gloucester * ^ | W, 3-1 | Final | Box Score Recap | |
| Wed. 5 | VS County College of Morris | L, 3-1 | Final | Box Score | |
| Mon. 10 | AT Brookdale Community College * ^ | L, 3-0 | Final | Box Score | |
| Wed. 12 | VS Raritan Valley Community College * ^ | L, 3-0 | Final | Box Score | |
| Sat. 15 | VS Ocean County College * ^ | Tri-Match at Middlesex College | L, 3-0 | Final | Box Score |
| VS Passaic County Community College * ^ | Tri-Match at Middlesex College | W, 3-0 | Final | Box Score | |
| Mon. 17 | AT Bergen Community College * ^ | L, 3-1 | Final | Box Score | |
| AT Bergen Community College ^ | Middlesex is the home team for this match. | L, 3-0 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold