Official Volleyball Box Score
Union College at. Middlesex College
9/30/2023 at 12:00 PM @ Middlesex

Union College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mariel Campusano.... * 3 11 3 26 .308 0 3 1 4 8 0 0 0 0 14.0
5 Mirka Cordova....... * 3 3 1 12 .167 3 1 0 0 3 0 0 0 0 4.0
7 Wiktoria Ciolkosz... * 3 3 2 8 .125 0 0 0 0 3 0 0 0 0 3.0
10 Molly Vetter........ * 3 0 0 0 .000 23 1 1 0 3 0 0 0 5 1.0
12 Angelina Cabreja.... * 3 8 2 15 .400 0 0 0 0 2 0 2 0 0 9.0
14 Jayda Wilks......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ashley Lopez........ 3 0 0 2 .000 0 0 1 1 13 0 0 0 0 0.0
20 Kayla Carter........ * 3 0 7 13 -.538 0 0 1 0 10 1 1 0 0 1.5
25 Sarah Polynice...... 3 0 0 0 .000 0 2 0 1 7 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 25 15 77 .130 26 7 4 6 49 1 3 0 5 34.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Union College....... (3) 25 25 25
Middlesex College... (0) 16 23 21
Middlesex College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Anyi Ramirez........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Julia Milevoi....... * 3 5 6 24 -.042 2 1 2 3 4 0 1 0 0 6.5
7 Sarah Jadallah...... 3 0 1 4 -.250 0 0 1 9 6 0 0 0 0 0.0
8 Baylee Wnuk......... * 3 1 1 9 .000 0 1 1 5 3 0 0 0 0 2.0
9 Melany Gomez........ * 3 6 7 25 -.040 1 1 0 5 0 0 0 0 0 7.0
16 Sandra Starcevic.... * 3 3 3 12 .000 1 1 3 0 0 2 1 2 0 6.5
22 Kathleen Priebe..... * 3 2 2 10 .000 0 0 1 0 0 0 0 3 0 2.0
24 Victoria Vendrell... * 3 1 0 7 .143 5 3 3 2 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 18 20 91 -.022 9 7 11 24 13 2 2 5 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Middlesex
Date: 9/30/2023 Attend: 0 Time:
Referees:
* = Starter