Middlesex College at Atlantic Cape Community College
@ Mays Landing,NJ
9/5/2024 at 6:30 PM
@ Mays Landing,NJ
9/5/2024 at 6:30 PM
|
Middlesex College
0 |
Atlantic Cape Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 14 | 17 | 18 | 0 |
| Atlantic Cape Community College | 25 | 25 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 12 | .333 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 8 | 5 | 49 | .061 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath * | 3 | 3 | 6 | 12 | -.250 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Alex Montoya * | 3 | 1 | 0 | 5 | .200 | 10 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lily Robert | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKenna Weber * | 3 | 3 | 1 | 9 | .222 | 8 | 7 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Maria Ceballos | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Victoria Bollo * | 3 | 6 | 2 | 13 | .308 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Gianna Cox * | 3 | 6 | 4 | 28 | .071 | 0 | 5 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Kaitlynn O'Keefe * | 3 | 2 | 2 | 14 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 16 | 88 | .080 | 21 | 19 | 12 | 9 | 49 | 1 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter