March 5, 2023 Rowan College South Jersey - Gloucester at Middlesex College

(5-3, 1-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 9 | 13 | 3 |
| Middlesex College | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 12 | 2 |
Box Score
Rowan College South Jersey - Gloucester
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scotty Young cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Bruno ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aaron Graeber rf | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Felix Diaz dh | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Cole Fowler 1b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Rocko Brzezniak 3b | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Justin Kilyk c | 5 | 1 | 2 | 3 | 0 | 3 | 0 |
| A.J. Tropiano lf | 5 | 2 | 3 | 0 | 0 | 2 | 0 |
| Andrew Woodward 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Opanel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hampel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kinnerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Brown | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 13 | 9 | 3 | 15 | 0 |
Batting
HR:
Justin Kilyk
RBI:
Jimmy Bruno
, Felix Diaz
, Cole Fowler
, Rocko Brzezniak (3)
, Justin Kilyk (3)
Sac Fly:
Jimmy Bruno
Baserunning
SB:
Scotty Young
, Rocko Brzezniak
Fielding
E:
Jimmy Bruno
, Rocko Brzezniak
, Andrew Woodward
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas O'Halloran cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Braden Ramirez rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Giovanni Aresta dh | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Connor Luckie c | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Loniewski lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Roberto Gonzalez 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Wansaw 1b/p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kiefer Goss ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Brown 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ryan Pozo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 12 | 6 | 1 | 7 | 0 |
Batting
2B:
Roberto Gonzalez
, Jordan Brown
RBI:
Braden Ramirez
, Connor Luckie
, Nicholas Loniewski
, Michael Wansaw
, Kiefer Goss
, Jordan Brown
Sac Fly:
Kiefer Goss
Baserunning
SB:
Michael Wansaw
Fielding
E:
Jordan Brown
, Ryan Pozo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Opanel | 3.2 | 5 | 4 | 0 | 1 | 4 | 0 |
| Jason Kinnerman (W, 2-0) | 3.1 | 7 | 3 | 3 | 0 | 2 | 0 |
| Lucas Hampel (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 7 | 3 | 1 | 7 | 0 |
Pitching
Batters faced:
Kevin Opanel (20)
, Jason Kinnerman (16)
, Lucas Hampel (4)
HBP:
Kevin Opanel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Pozo | 5.0 | 7 | 4 | 4 | 1 | 8 | 0 |
| Michael Wansaw (L, 0-1) | 3.0 | 7 | 5 | 5 | 1 | 7 | 1 |
| Totals | 8.0 | 14 | 9 | 9 | 2 | 15 | 1 |
Pitching
Batters faced:
Ryan Pozo (25)
, Michael Wansaw (19)
HBP:
Ryan Pozo
, Michael Wansaw
Other Information
| Location: | Edison, NJ |
| Attendance: | 0 |