March 12, 2023 Middlesex College at Finger Lakes Community College

(0-0)
6

(6-0, 0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex College | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 7 | 1 |
| Finger Lakes Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Box Score
Middlesex College
Finger Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas O'Halloran cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braden Ramirez rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Giovanni Aresta dh | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Connor Luckie c | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nicholas Loniewski lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Roberto Gonzalez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wansaw 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kiefer Goss ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Brown 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Pozo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Greenemeir | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natanael Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 3 | 3 | 8 | 0 |
Batting
RBI:
Connor Luckie
, Nicholas Loniewski
, Michael Wansaw
Baserunning
SB:
Thomas O'Halloran
, Braden Ramirez
, Michael Wansaw
, Kiefer Goss
Fielding
E:
Nicholas Loniewski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Cerame ss | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Paulie Goodness cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew DiSanti rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| DJ Stoianovich dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucas Sulimowicz 1b | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| Collin Clark c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Mettler 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jorge Oropeza III 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Ahlstrom lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Tanner Frank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Ahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wootton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 3 | 8 | 11 |
Batting
2B:
DJ Stoianovich (2)
, Jorge Oropeza III
RBI:
Lucas Sulimowicz
Sac Fly:
Lucas Sulimowicz
Fielding
E:
Tyler Cerame (3)
DP:
Tyler Cerame
, Lucas Sulimowicz
, Ryan Mettler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Pozo (W, 1-0) | 7.0 | 7 | 1 | 1 | 3 | 8 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Ryan Pozo (32)
HBP:
Ryan Pozo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Frank (L, 1-1) | 6.0 | 3 | 4 | 1 | 2 | 7 | 0 |
| Peyton Ahlstrom | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 6 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Tanner Frank (26)
, Peyton Ahlstrom (6)
HBP:
Tanner Frank
Other Information
| Location: | FLCC |
| Attendance: | 0 |