May 2, 2023 Sussex County Community College at Middlesex College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Middlesex College | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | X | 4 | 7 | 1 |
Box Score
Sussex County Community College
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bongiorno 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Wagner ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Logan Kobis c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Curbelo 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Layton Cuvilier cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Terryn Babcock p | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Hunter Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Shaffer 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Scymanski rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike D'Aconti lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Greene | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 1 | 3 | 1 | 6 | 12 | 0 |
Batting
HR:
Lorenzo Curbelo
RBI:
Lorenzo Curbelo
Fielding
E:
Jake Wagner
, Bradyn Shaffer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas O'Halloran cf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Michael Wansaw 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kiefer Goss lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Connor Luckie c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roberto Gonzalez ss | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Colby Chippendale 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giovanni Aresta dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Ramirez rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Brown 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaiah Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Poulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 4 | 4 | 6 | 0 |
Batting
2B:
Thomas O'Halloran
, Kiefer Goss
RBI:
Thomas O'Halloran
, Roberto Gonzalez
, Colby Chippendale
, Giovanni Aresta
Sac Fly:
Roberto Gonzalez
Baserunning
SB:
Kiefer Goss
, Connor Luckie
CS:
Thomas O'Halloran
Fielding
E:
Roberto Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terryn Babcock (L, 2-1) | 5.0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Hunter Canning | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jax Nyberg | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
Terryn Babcock (20)
, Hunter Canning (7)
, Jax Nyberg (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Figueroa (W, 0-0) | 8.0 | 3 | 1 | 1 | 5 | 10 | 1 |
| Ryan Poulson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 6 | 12 | 1 |
Pitching
Batters faced:
Isaiah Figueroa (31)
, Ryan Poulson (4)
Other Information
| Location: | Edison |
| Attendance: | 0 |