May 6, 2023 Raritan Valley Community College at Middlesex College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Raritan Valley Community College | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 3 |
| Middlesex College | 1 | 4 | 0 | 1 | 1 | 0 | X | 7 | 11 | 3 |
Box Score
Raritan Valley Community College
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Muratore cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Geoff Latham rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Eli Berezny lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Moskowitz 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Knapp ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Angel Daniel Arias 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Anderson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Sherman c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Juan Javier dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randwell Acosta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Ganz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceasar Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anyel Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brezina | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Destefano | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 2 | 3 | 5 | 0 |
Batting
RBI:
Eric Knapp
, Andrew Brezina
Baserunning
SB:
Eli Berezny
Fielding
E:
Chase Moskowitz
, Angel Daniel Arias
, Randwell Acosta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas O'Halloran cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kiefer Goss 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Giovanni Aresta dh | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Connor Luckie c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Roberto Gonzalez ss/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Braden Ramirez rf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nicholas Loniewski lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph Haytas 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Brown 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Poulson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Chippendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 11 | 5 | 4 | 4 | 0 |
Batting
HR:
Giovanni Aresta
RBI:
Thomas O'Halloran
, Giovanni Aresta (3)
, Nicholas Loniewski
Baserunning
SB:
Jordan Brown (2)
CS:
Kiefer Goss
Fielding
E:
Kiefer Goss
, Joseph Haytas
, Jordan Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randwell Acosta (L, 0-6) | 4.0 | 8 | 6 | 5 | 4 | 5 | 1 |
| Carl Ganz | 2.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 6 | 4 | 6 | 1 |
Pitching
Batters faced:
Randwell Acosta (26)
, Carl Ganz (7)
HBP:
Carl Ganz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Poulson (W, 0-0) | 6.0 | 5 | 1 | 0 | 2 | 4 | 0 |
| Roberto Gonzalez | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Ryan Poulson (28)
, Roberto Gonzalez (9)
HBP:
Ryan Poulson
, Roberto Gonzalez
Other Information
| Location: | Edison |
| Attendance: | 0 |