May 11, 2024 Rowan College of South Jersey-Cumberland at Middlesex College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 11 | 1 |
| Middlesex College | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 12 | 1 |
Box Score
Rowan College of South Jersey-Cumberland
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Powell cf | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Christian Rinick ss/p | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| James DeCarlo 1b | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Kurtz lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Baldino dh/p | 6 | 1 | 3 | 1 | 0 | 2 | 0 |
| Jonathan Cimino rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gage Ambruster 3b | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gavin Shapiro c | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt Perez 2b/p | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Donovan Gevers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Severa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Damico | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 11 | 4 | 9 | 8 | 0 |
Batting
2B:
Andrew Baldino
, Gage Ambruster
RBI:
Jimmy Kurtz
, Andrew Baldino
, Gage Ambruster
, Matt Perez
Baserunning
SB:
Christian Rinick
, Jimmy Kurtz
, Andrew Baldino
, Gage Ambruster
CS:
Gavin Shapiro
Fielding
E:
Donovan Gevers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Lugo cf | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brett Lukachyk rf | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Michael Wansaw p | 6 | 0 | 4 | 3 | 0 | 0 | 0 |
| Ryan Poulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tomasula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Gonzalez ss | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Conor Drury lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Natanael Friedman 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joshua Rodriguez 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sal Della Fave 1b/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Troche c | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Angel Deaza | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 41 | 7 | 12 | 6 | 4 | 9 | 0 |
Batting
2B:
Michael Wansaw (2)
, Conor Drury
, Angel Deaza
HR:
Brett Lukachyk
RBI:
Brett Lukachyk
, Michael Wansaw (3)
, Joshua Rodriguez
, Angel Deaza
Sac:
Joshua Rodriguez
Sac Fly:
Joshua Rodriguez
Baserunning
SB:
Dylan Lugo
, Natanael Friedman
Fielding
E:
Roberto Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Gevers | 4.1 | 5 | 3 | 1 | 2 | 2 | 1 |
| Christian Rinick | 3.2 | 3 | 1 | 1 | 1 | 7 | 0 |
| Matt Perez | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andrew Baldino (L, 4-1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.1 | 11 | 6 | 4 | 4 | 9 | 1 |
Pitching
Batters faced:
Donovan Gevers (20)
, Christian Rinick (16)
, Matt Perez (5)
, Andrew Baldino (3)
WP:
Matt Perez
HBP:
Christian Rinick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Wansaw | 7.0 | 7 | 4 | 3 | 6 | 5 | 0 |
| Ryan Poulson | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Sal Della Fave | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Ryan Tomasula (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.0 | 10 | 6 | 5 | 10 | 8 | 0 |
Pitching
Batters faced:
Michael Wansaw (34)
, Ryan Poulson (10)
, Sal Della Fave (6)
, Ryan Tomasula (3)
WP:
Michael Wansaw (2)
, Sal Della Fave
HBP:
Michael Wansaw
, Ryan Poulson
Other Information
| Location: | EDISON |
| Attendance: | 0 |