April 1, 2025 Middlesex College at Rowan College South Jersey - Gloucester

(0-0)
1

(25-2, 15-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Rowan College South Jersey - Gloucester | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Box Score
Middlesex College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Lukachyk rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Lukachyk 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Antonio Friedman lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Angel Deaza 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joshua Rodriguez 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhoalvin Ledesma ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Conor Drury dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trevor Myers c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Collado cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robert Bressler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar DeLeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 | 2 | 10 | 0 |
Batting
2B:
Drew Lukachyk
RBI:
Antonio Friedman
Sac Fly:
Antonio Friedman
Baserunning
CS:
Jhoalvin Ledesma
Fielding
E:
Brett Lukachyk
, Jhoalvin Ledesma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Brunner cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Alex Apicella 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Mustaro rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luca Reyes lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kyle McSorley c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Joe Maier 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Reyes ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kai Hutchins dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin West 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Magliozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Wallace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Scarfone | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Aponte | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nick Slogik | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 6 | 8 | 3 | 5 | 8 | 0 |
Batting
2B:
Luca Reyes
, Joe Maier
RBI:
Matt Brunner
, Luca Reyes
, Gabriel Reyes
Sac:
Gavin West
Baserunning
SB:
Sebastian Aponte
Fielding
E:
Anthony Magliozzi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Bressler (L, 0-1) | 4.2 | 4 | 6 | 2 | 4 | 5 | 0 |
| Edgar DeLeon | 3.1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 8 | 6 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Robert Bressler (24)
, Edgar DeLeon (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Magliozzi | 4.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Zack Wallace (W, 5-0) | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Anthony Magliozzi (16)
, Zack Wallace (18)
HBP:
Anthony Magliozzi
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |