April 19, 2025 Northampton Community College at Middlesex College

(0-0)
7

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton Community College | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | 9 | 4 |
| Middlesex College | 0 | 4 | 9 | 1 | 0 | 3 | X | 17 | 15 | 2 |
Box Score
Northampton Community College
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lincoln Hower rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Stoner c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Miller dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jack Smale lf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Shane Henrick 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Manuel Barroso ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Pushkar 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nick Stettner 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nathan Mostosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Snow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James LaBella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rissmiller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dumeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Maldonado | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 6 | 4 | 7 | 0 |
Batting
2B:
Braden Cummings
, Cody Miller
, Jack Smale
, Jorge Maldonado
RBI:
Lincoln Hower
, Kyle Stoner
, Jack Smale (2)
, Shane Henrick
, Jorge Maldonado
Baserunning
SB:
Braden Cummings
, Jack Smale
, Shane Henrick
Fielding
E:
Lincoln Hower
, Manuel Barroso
, John Pushkar (2)
DP:
Kyle Stoner
, Jack Smale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Deaza 1b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Drew Lukachyk 2b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Brett Lukachyk rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Conor Drury lf | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Riquelby Madera dh | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Joshua Rodriguez 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jhoalvin Ledesma ss | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jake Graci c | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Julian Collado cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ryan Rzepinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Horowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 17 | 15 | 12 | 7 | 5 | 0 |
Batting
2B:
Drew Lukachyk
RBI:
Angel Deaza (3)
, Drew Lukachyk (3)
, Conor Drury
, Riquelby Madera (2)
, Joshua Rodriguez
, Jhoalvin Ledesma
, Julian Collado
Baserunning
SB:
Angel Deaza
, Drew Lukachyk (2)
, Julian Collado
Fielding
E:
Drew Lukachyk
, Jake Graci
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Mostosky (L, 3-4) | 2.1 | 7 | 9 | 5 | 4 | 2 | 0 |
| Ellis Snow | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| Aaron Clark | 3.0 | 4 | 4 | 3 | 2 | 3 | 0 |
| Totals | 6.0 | 15 | 17 | 12 | 7 | 5 | 0 |
Pitching
Batters faced:
Nathan Mostosky (19)
, Ellis Snow (7)
, Aaron Clark (16)
WP:
Ellis Snow
, Aaron Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Rzepinski | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 |
| Joshua Horowitz (W, 1-0) | 5.0 | 8 | 5 | 5 | 3 | 4 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 4 | 7 | 0 |
Pitching
Batters faced:
Ryan Rzepinski (10)
, Joshua Horowitz (26)
WP:
Ryan Rzepinski
HBP:
Ryan Rzepinski
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |