May 1, 2025 Raritan Valley Community College at Middlesex College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raritan Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Middlesex College | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | X | 8 | 11 | 1 |
Box Score
Raritan Valley Community College
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Giordano c | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Bryce Pantozzi lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jake Knapp rf | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| Anthony Saniscalchi 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dovid Solomon p | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Logan Escamilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Wines 3b | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| Josh Perry 1b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jason Rosado cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Miky Tavarez ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Shaked Baruch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 0 | 6 | 0 | 3 | 13 | 29 |
Batting
2B:
Shaked Baruch
Fielding
E:
Miky Tavarez
DP:
Anthony Saniscalchi
, Josh Perry
, Miky Tavarez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Deaza 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez 3b | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Brett Lukachyk rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Conor Drury lf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Riquelby Madera dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jhoalvin Ledesma ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Drew Lukachyk 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Graci c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Julian Collado cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Horowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Peralta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teodoro Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stallwood | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 8 | 11 | 7 | 5 | 5 | 0 |
Batting
2B:
Brett Lukachyk
3B:
Angel Deaza
, Joshua Rodriguez (2)
RBI:
Joshua Rodriguez
, Brett Lukachyk
, Conor Drury
, Riquelby Madera
, Jhoalvin Ledesma
, Drew Lukachyk
, Jake Graci
Sac:
Drew Lukachyk
Sac Fly:
Drew Lukachyk
Baserunning
SB:
Angel Deaza
, Jhoalvin Ledesma
Fielding
E:
Joshua Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dovid Solomon (L, 2-2) | 6.0 | 8 | 5 | 4 | 3 | 2 | 0 |
| Nick Bentz | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Logan Escamilla | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 5 | 4 | 0 |
Pitching
Batters faced:
Dovid Solomon (28)
, Nick Bentz (7)
, Logan Escamilla (4)
HBP:
Logan Escamilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Horowitz (W, 1-0) | 8.0 | 6 | 0 | 0 | 2 | 12 | 0 |
| Christopher Peralta | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 3 | 13 | 0 |
Pitching
Batters faced:
Joshua Horowitz (34)
, Christopher Peralta (5)
HBP:
Joshua Horowitz
Other Information
| Location: | Edison, NJ |
| Attendance: | 0 |