#14 Anthony Singh (P) - Middlesex College
app
10
gs
0
w
1
l
0
sv
0
ip
17.2
era
12.23
whip
2.15
k
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 7 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.2 | 12.0 | ||
| Hits | 24 | 18 | ||
| Runs | 28 | 22 | ||
| Earned Runs | 24 | 18 | ||
| Walks | 14 | 10 | ||
| Strikeouts | 16 | 10 | ||
| Strikeouts per Game | 8.15 | 7.50 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.15 | 2.33 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 76 | 54 | ||
| Batting Average Against | .316 | .333 | ||
| Earned Run Average | 12.23 | 13.50 | ||
| Wild pitches | - | - | ||
| Hit Batters | 10 | 9 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 2 | ||
| Put Outs | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Suffolk CC | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ocean County College | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Ocean County College | W, 34-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Lakeland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Clair County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Henry Ford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | W, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Delaware County Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery County Community College (PA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at UCNJ | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Rowan College South Jersey - Gloucester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rowan College South Jersey - Gloucester | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Salem Community College | L, 16-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Salem Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College of South Jersey-Cumberland | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northampton Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Camden County College | W, 18-16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Camden County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College Club | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Raritan Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 23-16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Bergen Community College | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Salem Community College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | at Salem Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Kean University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Suffolk CC | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | Bucks County Commuity College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ocean County College | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Ocean County College | W, 34-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Lakeland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Clair County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Henry Ford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | W, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Delaware County Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Brookdale Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery County Community College (PA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at UCNJ | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Rowan College South Jersey - Gloucester | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rowan College South Jersey - Gloucester | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Salem Community College | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Salem Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College of South Jersey-Cumberland | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northampton Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Camden County College | W, 18-16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Camden County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College Club | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Raritan Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 23-16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | at Bergen Community College | W, 20-18 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Salem Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 10 | at Salem Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Suffolk CC | W, 10-3 | 0 | 1 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | .50 | 1 | 5 | - |
| Feb 23 | Bucks County Commuity College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ocean County College | W, 11-10 | 0 | 0 | 0 | 0 | 1.2 | 3 | 7 | 3 | 16.20 | 3.60 | 3 | 2 | - |
| Feb 28 | at Ocean County College | W, 34-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Lakeland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 11-3 | 0 | 0 | 0 | 0 | 0.2 | 4 | 6 | 6 | 81.00 | 9.00 | 2 | 0 | - |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Clair County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Henry Ford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | W, 15-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 1 | - |
| Mar 15 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Delaware County Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 9-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 3 | - |
| Mar 21 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 1.00 | - | 1 | 1 |
| Mar 22 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery County Community College (PA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at UCNJ | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Rowan College South Jersey - Gloucester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rowan College South Jersey - Gloucester | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Salem Community College | L, 16-5 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 13.50 | 2.63 | 3 | 2 | 2 |
| Apr 5 | at Salem Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College of South Jersey-Cumberland | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northampton Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Camden County College | W, 18-16 | 0 | 0 | 0 | 0 | 2.0 | 4 | 6 | 6 | 27.00 | 3.50 | 3 | 0 | - |
| Apr 23 | Camden County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Raritan Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 23-16 | 0 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 10.80 | 3.00 | 1 | 1 | - |
| May 3 | at Bergen Community College | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Salem Community College | L, 6-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 1 | - |
| May 10 | at Salem Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Suffolk CC | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ocean County College | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 34-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Lakeland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Clair County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Henry Ford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Delaware County Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Brookdale Community College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery County Community College (PA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at UCNJ | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Rowan College South Jersey - Gloucester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rowan College South Jersey - Gloucester | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Salem Community College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College of South Jersey-Cumberland | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northampton Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Camden County College | W, 18-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Camden County College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College Club | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Raritan Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bergen Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 23-16 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
