Middlesex College at Passaic County Community College
@ Passaic County Colle
2/12/2024 at 6:00 PM
@ Passaic County Colle
2/12/2024 at 6:00 PM
|
Middlesex College
3 |
Passaic County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Middlesex College | 25 | 25 | 22 | 19 | 15 | 3 |
| Passaic County Community College | 20 | 21 | 25 | 25 | 13 | 2 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deivy Perez * | 1 | 5 | 5 | 11 | .000 | 1 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 3 | 5.0 |
| 4 | Kevin Lorenc | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rohim Chhetri | 1 | 3 | 3 | 8 | .000 | 0 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Cristofer Agurto | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Dhruv Rawal | 1 | 4 | 2 | 7 | .286 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Justin Zapata * | 1 | 8 | 1 | 14 | .500 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | David Cabrera * | 1 | 1 | 0 | 3 | .333 | 22 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 3 | 2.0 |
| 13 | Bryan Agurto | 1 | 2 | 0 | 9 | .222 | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 2.0 |
| 15 | Adrian Navedo * | 1 | 7 | 2 | 17 | .294 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 9.5 |
| 20 | Jeremy Lugo * | 1 | 8 | 4 | 15 | .267 | 0 | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 13.0 |
| 21 | Jasdeep Jaspal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Clayton Davis * | 1 | 7 | 5 | 1 | 2.000 | 1 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 10.0 |
| Totals | 46 | 23 | 90 | .256 | 42 | 12 | 15 | 25 | 74 | 6 | 2 | 7 | 12 | 65.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miguel Cuautle * | 5 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Justin Rowe | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kevin Taype | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jason Vlavionos * | 5 | 5 | 3 | 23 | .087 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Daquire Simmons * | 5 | 15 | 3 | 33 | .364 | 1 | 3 | 4 | 2 | 9 | 5 | 1 | 0 | 0 | 23.5 |
| 10 | Malik Banton * | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.5 |
| 11 | Jeffrey Jackson * | 5 | 12 | 4 | 21 | .381 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 23.0 |
| 12 | Diego Cabascango | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Wilbert Gilbert * | 5 | 11 | 6 | 29 | .172 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 21.0 |
| 15 | Efren Saenz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 117 | .222 | 16 | 7 | 16 | 9 | 40 | 26 | 4 | 7 | 1 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter