Middlesex College at Harcum College
@ Harcum College
2/26/2024 at 6:30 PM
@ Harcum College
2/26/2024 at 6:30 PM
|
Middlesex College
3 |
Harcum College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 25 | 25 | 26 | 3 |
| Harcum College | 23 | 22 | 24 | 0 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 8 | 0 | 22 | .364 |
| 3 | 10 | 7 | 35 | .086 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Magielnicki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deivy Perez | 3 | 8 | 4 | 13 | .308 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 2 | 0 | 9.0 |
| 4 | Kevin Lorenc | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gianfranco Romero * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cristofer Agurto | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dhruv Rawal | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Dylan Coon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Justin Zapata * | 3 | 5 | 4 | 17 | .059 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | David Cabrera * | 3 | 1 | 1 | 5 | .000 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Bryan Agurto * | 3 | 2 | 0 | 6 | .333 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| 15 | Adrian Navedo * | 3 | 4 | 3 | 11 | .091 | 4 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 10.0 |
| 20 | Jeremy Lugo | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 21 | Jasdeep Jaspal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Clayton Davis * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 24 | Mario Suriel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 15 | 86 | .233 | 31 | 8 | 6 | 9 | 78 | 8 | 0 | 10 | 1 | 51.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kenhyan Cordova * | 3 | 2 | 0 | 8 | .250 | 21 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Juan Fernandez * | 3 | 12 | 5 | 30 | .233 | 3 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 17.0 |
| 13 | Andrew Martin * | 3 | 2 | 4 | 16 | -.125 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Edward Matos * | 3 | 4 | 3 | 14 | .071 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 21 | Jimmanuel Diaz * | 3 | 1 | 2 | 10 | -.100 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Kyle Davenport | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 9.0 |
| 23 | Elias Ayala * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 86 | .105 | 32 | 17 | 13 | 16 | 1 | 5 | 13 | 3 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter