Brookdale Community College at Middlesex College
@ Middlesex
3/25/2024 at 6:30 PM
@ Middlesex
3/25/2024 at 6:30 PM
|
Brookdale Community College
2 |
Middlesex College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Brookdale Community College | 27 | 30 | 14 | 25 | 11 | 2 |
| Middlesex College | 29 | 28 | 25 | 21 | 15 | 3 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 13 | 8 | 47 | .106 |
| 3 | 10 | 4 | 23 | .261 |
| 4 | 16 | 2 | 40 | .350 |
| 5 | 6 | 5 | 15 | .067 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Nizza | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 7 | 0.0 |
| 3 | Andres Camacho * | 5 | 6 | 4 | 29 | .069 | 1 | 2 | 3 | 3 | 11 | 0 | 0 | 3 | 11 | 8.0 |
| 7 | Carl Lindmark * | 5 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1.0 |
| 8 | Ajani Bruney * | 5 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 3 | 6 | 4.0 |
| 11 | Sims Singh * | 5 | 9 | 5 | 34 | .118 | 0 | 1 | 3 | 0 | 1 | 8 | 0 | 4 | 2 | 18.0 |
| 13 | Jonny Ortega * | 5 | 34 | 7 | 70 | .386 | 5 | 0 | 3 | 1 | 41 | 1 | 0 | 2 | 4 | 35.0 |
| 14 | Jordy Castillo-Basurto * | 5 | 1 | 0 | 2 | .500 | 47 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 5 | 3.0 |
| Totals | 54 | 25 | 163 | .178 | 54 | 5 | 11 | 9 | 88 | 10 | 0 | 18 | 38 | 69.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deivy Perez * | 4 | 15 | 5 | 29 | .345 | 1 | 2 | 2 | 4 | 23 | 1 | 1 | 0 | 0 | 18.5 |
| 4 | Kevin Lorenc | 5 | 1 | 0 | 5 | .200 | 46 | 2 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 3.0 |
| 5 | Rohim Chhetri | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 1 | 13 | 1 | 0 | 2 | 0 | 10.0 |
| 7 | Cristofer Agurto | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dhruv Rawal * | 4 | 7 | 7 | 21 | .000 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Justin Zapata | 5 | 20 | 8 | 40 | .300 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | David Cabrera * | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adrian Navedo * | 5 | 7 | 2 | 12 | .417 | 1 | 3 | 2 | 1 | 8 | 5 | 0 | 4 | 0 | 15.0 |
| 21 | Jasdeep Jaspal * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Clayton Davis * | 5 | 11 | 4 | 20 | .350 | 0 | 2 | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 19.0 |
| Totals | 70 | 30 | 150 | .267 | 61 | 10 | 11 | 15 | 149 | 13 | 1 | 11 | 0 | 93.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter