Middlesex College at Harcum College
@ Harcum College
2/26/2025 at 6:00 PM
@ Harcum College
2/26/2025 at 6:00 PM
|
Middlesex College
0 |
Harcum College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 20 | 24 | 18 | 0 |
| Harcum College | 25 | 26 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 16 | 2 | 25 | .560 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brady Boslet * | 3 | 7 | 0 | 14 | .500 | 8 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 11.0 |
| 5 | Rohim Chhetri * | 3 | 1 | 1 | 6 | .000 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.0 |
| 6 | Julian Hernandez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Feliks Smieszek | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jimit Darji * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 8.0 |
| 10 | Matthew Loloan * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christopher Paone * | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 12.0 |
| 21 | Eryk Gruca * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 6 | 51 | .431 | 25 | 2 | 7 | 3 | 12 | 8 | 0 | 7 | 3 | 38.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Willian Canario | 3 | 10 | 4 | 22 | .273 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 4 | Bryan Joseph * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 7.5 |
| 5 | Xariel Valdes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaiah Williams * | 3 | 5 | 0 | 8 | .625 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 13.5 |
| 9 | Kenhyan Cordova * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Angel Hernandez | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 11 | Fernando Lopez * | 3 | 8 | 3 | 24 | .208 | 0 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Andrew Martin * | 3 | 5 | 0 | 15 | .333 | 19 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Edward Matos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 97 | .268 | 37 | 8 | 10 | 8 | 43 | 15 | 7 | 2 | 0 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter