Middlesex College vs. Northampton Community College
@ Canandaigua, N.Y. (Finger Lakes CC)
4/4/2025 at 9:00 AM
@ Canandaigua, N.Y. (Finger Lakes CC)
4/4/2025 at 9:00 AM
|
Middlesex College
0 |
Northampton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College (9-16) | 20 | 22 | 12 | 0 |
| Northampton Community College (15-4) | 25 | 25 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | .263 |
| 2 | 9 | 7 | 40 | .050 |
| 3 | 5 | 7 | 30 | -.067 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 11 | 5 | 34 | .176 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Coon | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 3 | 5 | 3 | 22 | .091 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Rohim Chhetri * | 3 | 0 | 0 | 4 | .000 | 14 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Julian Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Feliks Smieszek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jimit Darji * | 3 | 5 | 4 | 19 | .053 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Edwin Baez * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Christopher Paone * | 3 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Nicholas Magielnicki | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eryk Gruca * | 3 | 4 | 6 | 16 | -.125 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 89 | .056 | 21 | 2 | 3 | 11 | 44 | 2 | 2 | 0 | 2 | 28.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Gonzalez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fred Patton * | 3 | 4 | 4 | 20 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Brando Gomez * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Omarion Tembo * | 3 | 10 | 7 | 28 | .107 | 1 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Luke Smith * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 |
| 13 | John Nice * | 3 | 9 | 3 | 24 | .250 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Zach Franges * | 3 | 2 | 0 | 6 | .333 | 35 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 110 | .218 | 37 | 11 | 12 | 2 | 38 | 2 | 8 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Finger Lakes CC Attendance: 0 Time: 1:12 1st Referee: Debra Lavalley 2nd Referee: Roger Majeski 3rd Referee: Catherine Rieck |
* = Starter