22 Sarah Ohnmeiss
-
- Height:
- 5'9
-
- Hometown:
- South Plainfield, NJ
-
- Position:
- Outfield
-
- Year:
- Freshman
-
- Bats/Throws:
- S/R
-
- gp
- 30
-
- avg
- .444
-
- hr
- 2
-
- rbi
- 29
-
- r
- 39
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Plate appearances | 106 | 57 | ||
| At Bats | 72 | 38 | ||
| Runs | 39 | 21 | ||
| Hits | 32 | 14 | ||
| Doubles | 4 | 3 | ||
| Triples | 3 | 3 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 29 | 14 | ||
| Total bases | 48 | 26 | ||
| Walks | 28 | 14 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 16 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | 6 | ||
| Caught Stealing | - | - | ||
| Batting Average | .444 | .368 | ||
| On Base Percentage | .613 | .579 | ||
| Slugging Percentage | .667 | .684 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 80 | 43 | ||
| Put Outs | 71 | 40 | ||
| Assists | 6 | 1 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .963 | .953 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 14 | 8 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .222 | - | ||
| Passed Balls | 3 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 0 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 26 | at Salem Community College | L, 18-11 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 3 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | 2 | 3 | 1 | 1 | - | - | 0 | 2 | - | 1 | - |
| Apr 7 | at Bergen Community College | W, 24-4 | 1 | 2 | 1 | - | 1 | - | 2 | 3 | - | 1 | - |
| Apr 10 | Camden County College | W, 15-0 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 2 | 1 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 3 | 1 | 1 | - | - | - | 3 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 4 | 1 | 1 | - | - | - | 2 | - | 3 | 1 | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 5 | 1 | 2 | 1 | - | 1 | 4 | 1 | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 3 | 1 | 3 | - | - | - | 3 | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 3 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 0 | 3 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 23 | at Ocean County College | W, 11-0 | 1 | 1 | 1 | - | - | - | 2 | 2 | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 4 | Bucks County Community College | W, 9-1 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 2 | 1 | 2 | - | - | - | 1 | 2 | - | 1 | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | Orange County Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Raritan Valley Community College | W, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Raritan Valley Community College | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 26 | at Salem Community College | L, 18-11 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 7 | at Bergen Community College | W, 24-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 10 | Camden County College | W, 15-0 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 10 | Camden County College | W, 11-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | at Bucks County Community College | W, 24-12 | - | - | - | 6 | 2 | - | - | - | - | 6 |
| Apr 18 | at Bucks County Community College | W, 11-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 23 | at Ocean County College | W, 20-7 | 3 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Ocean County College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | at Northampton Community College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | at Northampton Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | Brookdale Community College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | Brookdale Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 4 | Bucks County Community College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | Bucks County Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 11 | Brookdale Community College | L, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 13 | vs. Northampton Community College | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 13 | Brookdale Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Ocean County College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Bucks County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 9 | 7 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 7 | 7 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 23 | at Ocean County College | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 3 | 2 | 0 | 1 | .667 | - | 3 | - | - | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Bucks County Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| May 13 | Brookdale Community College | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 72 | 39 | 32 | 4 | 3 | 2 | 29 | 28 | 16 | 9 | - | .444 | .613 | .667 |
| Total | 30 | 72 | 39 | 32 | 4 | 3 | 2 | 29 | 28 | 16 | 9 | - | .444 | .613 | .667 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 5 | 1 | - | 48 | 9 | - | - | - | - | 106 |
| Total | 30 | 5 | 1 | - | 48 | 9 | - | - | - | - | 106 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 80 | 71 | 6 | 3 | .963 | - | 14 | 4 | .222 | 3 | - |
| Total | 30 | 80 | 71 | 6 | 3 | .963 | - | 14 | 4 | .222 | 3 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 72 | 39 | 32 | 4 | 3 | 2 | 29 | 28 | 16 | 9 | - | .444 | .613 | .667 |
| Conference | 16 | 38 | 21 | 14 | 3 | 3 | 1 | 14 | 14 | 12 | 6 | - | .368 | .579 | .684 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 36 | 17 | 14 | 2 | 1 | 1 | 10 | 14 | 12 | 5 | - | .389 | .569 | .583 |
| Away | 13 | 33 | 21 | 16 | 2 | 2 | 1 | 18 | 14 | 4 | 4 | - | .485 | .654 | .758 | |
| Neutral | 1 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - | .667 | .667 | .667 | |
| Result | Wins | 24 | 55 | 31 | 25 | 4 | 3 | 2 | 25 | 23 | 10 | 7 | - | .455 | .631 | .745 |
| Losses | 6 | 17 | 8 | 7 | - | - | - | 4 | 5 | 6 | 2 | - | .412 | .545 | .412 | |
| Month | March | 7 | 17 | 10 | 7 | 1 | 1 | - | 5 | 6 | 4 | 3 | - | .412 | .565 | .588 |
| April | 18 | 45 | 24 | 19 | 3 | 2 | 2 | 22 | 16 | 10 | 5 | - | .422 | .597 | .711 | |
| May | 5 | 10 | 5 | 6 | - | - | - | 2 | 6 | 2 | 1 | - | .600 | .750 | .600 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 5 | 1 | - | 48 | 9 | - | - | - | - | 106 |
| Conference | 16 | 5 | - | - | 26 | 7 | - | - | - | - | 57 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 1 | - | - | 21 | 4 | - | - | - | - | 51 |
| Away | 13 | 4 | 1 | - | 25 | 5 | - | - | - | - | 52 | |
| Neutral | 1 | - | - | - | 2 | 0 | - | - | - | - | 3 | |
| Result | Wins | 24 | 5 | 1 | - | 41 | 9 | - | - | - | - | 84 |
| Losses | 6 | - | - | - | 7 | 0 | - | - | - | - | 22 | |
| Month | March | 7 | - | - | - | 10 | 2 | - | - | - | - | 23 |
| April | 18 | 5 | 1 | - | 32 | 7 | - | - | - | - | 67 | |
| May | 5 | - | - | - | 6 | 0 | - | - | - | - | 16 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 80 | 71 | 6 | 3 | .963 | - | 14 | 4 | .222 | 3 | - |
| Conference | 16 | 43 | 40 | 1 | 2 | .953 | - | 8 | - | - | 2 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 41 | 36 | 3 | 2 | .951 | - | 13 | 3 | .188 | - | - |
| Away | 13 | 37 | 33 | 3 | 1 | .973 | - | 1 | 1 | .500 | 2 | - | |
| Neutral | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - | |
| Result | Wins | 24 | 62 | 55 | 5 | 2 | .968 | - | 8 | 3 | .273 | 3 | - |
| Losses | 6 | 18 | 16 | 1 | 1 | .944 | - | 6 | 1 | .143 | - | - | |
| Month | March | 7 | 22 | 20 | 2 | 0 | 1.000 | - | 4 | 4 | .500 | - | - |
| April | 18 | 47 | 41 | 3 | 3 | .936 | - | 8 | - | - | 2 | - | |
| May | 5 | 11 | 10 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - |
News Mentions
COLTS BATS STAY HOT IN DOUBLEHEADER SWEEP OF CAMDEN CC
April 11, 2024
RACKETT POWERS #10 MIDDLESEX IN SWEEP OF LEHIGH CARBON
April 1, 2024