17 Madison Szatkowski
-
- Height:
- 5'5
-
- Hometown:
- Sayreville, NJ
-
- Position:
- First Base
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- gp
- 30
-
- avg
- .490
-
- hr
- 1
-
- rbi
- 38
-
- r
- 37
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Plate appearances | 114 | 62 | ||
| At Bats | 96 | 52 | ||
| Runs | 37 | 19 | ||
| Hits | 47 | 24 | ||
| Doubles | 12 | 4 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 38 | 22 | ||
| Total bases | 68 | 35 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .490 | .462 | ||
| On Base Percentage | .535 | .516 | ||
| Slugging Percentage | .708 | .673 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 187 | 91 | ||
| Put Outs | 182 | 90 | ||
| Assists | 1 | 1 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .979 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 2 | 2 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 4 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | 4 | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | 4 | 3 | 4 | - | - | 1 | 5 | 1 | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | 3 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 3 | 2 | 2 | - | 2 | - | 1 | 1 | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 2 | 2 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 5 | 2 | 4 | 1 | - | - | 4 | 1 | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 23 | at Ocean County College | W, 11-0 | 2 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| May 4 | Bucks County Community College | W, 9-1 | 2 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 16 | Orange County Community College | W, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 19 | Raritan Valley Community College | W, 14-0 | - | 1 | - | 3 | 1 | - | - | - | - | 4 |
| Mar 19 | Raritan Valley Community College | W, 13-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 26 | at Salem Community College | L, 18-11 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | - | 1 | - | 3 | 1 | - | - | - | - | 5 |
| Apr 7 | at Bergen Community College | W, 24-4 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| Apr 10 | Camden County College | W, 15-0 | 1 | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 10 | Camden County College | W, 11-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | at Bucks County Community College | W, 24-12 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Apr 18 | at Bucks County Community College | W, 11-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | at Ocean County College | W, 20-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 23 | at Ocean County College | W, 11-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 27 | at Northampton Community College | W, 7-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 27 | at Northampton Community College | W, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 30 | Brookdale Community College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 30 | Brookdale Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | Bucks County Community College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | Bucks County Community College | W, 9-1 | - | 1 | - | 3 | 1 | - | - | - | - | 3 |
| May 11 | Brookdale Community College | L, 7-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 13 | vs. Northampton Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 13 | Brookdale Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Ocean County College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Bucks County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Ocean County College | W, 11-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Bucks County Community College | W, 9-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 96 | 37 | 47 | 12 | 3 | 1 | 38 | 13 | 1 | 1 | - | .490 | .535 | .708 |
| Conference | 16 | 52 | 19 | 24 | 4 | 2 | 1 | 22 | 7 | - | 1 | - | .462 | .516 | .673 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 49 | 17 | 22 | 4 | 3 | - | 14 | 4 | 1 | 1 | - | .449 | .474 | .653 |
| Away | 13 | 44 | 20 | 25 | 8 | - | 1 | 23 | 9 | - | - | - | .568 | .630 | .818 | |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 | |
| Result | Wins | 24 | 75 | 34 | 41 | 10 | 3 | 1 | 36 | 13 | - | 1 | - | .547 | .598 | .800 |
| Losses | 6 | 21 | 3 | 6 | 2 | - | - | 2 | - | 1 | - | - | .286 | .273 | .381 | |
| Month | March | 7 | 23 | 9 | 13 | 3 | - | - | 8 | 3 | - | 1 | - | .565 | .593 | .696 |
| April | 18 | 58 | 25 | 30 | 8 | 2 | 1 | 27 | 10 | - | - | - | .517 | .577 | .776 | |
| May | 5 | 15 | 3 | 4 | 1 | 1 | - | 3 | - | 1 | - | - | .267 | .250 | .467 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 4 | - | 68 | 16 | - | - | - | - | 114 |
| Conference | 16 | 1 | 2 | - | 35 | 7 | - | - | - | - | 62 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 1 | 3 | - | 32 | 7 | - | - | - | - | 57 |
| Away | 13 | - | 1 | - | 36 | 9 | - | - | - | - | 54 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Result | Wins | 24 | 1 | 3 | - | 60 | 14 | - | - | - | - | 92 |
| Losses | 6 | - | 1 | - | 8 | 2 | - | - | - | - | 22 | |
| Month | March | 7 | - | 1 | - | 16 | 3 | - | - | - | - | 27 |
| April | 18 | 1 | 2 | - | 45 | 11 | - | - | - | - | 71 | |
| May | 5 | - | 1 | - | 7 | 2 | - | - | - | - | 16 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 187 | 182 | 1 | 4 | .979 | - | - | - | - | - | - |
| Conference | 16 | 91 | 90 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 108 | 107 | 0 | 1 | .991 | - | - | - | - | - | - |
| Away | 13 | 73 | 69 | 1 | 3 | .959 | - | - | - | - | - | - | |
| Neutral | 1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 24 | 143 | 140 | 1 | 2 | .986 | - | - | - | - | - | - |
| Losses | 6 | 44 | 42 | 0 | 2 | .955 | - | - | - | - | - | - | |
| Month | March | 7 | 43 | 42 | 0 | 1 | .977 | - | - | - | - | - | - |
| April | 18 | 108 | 105 | 1 | 2 | .981 | - | - | - | - | - | - | |
| May | 5 | 36 | 35 | 0 | 1 | .972 | - | - | - | - | - | - |
News Mentions
COLTS BATS STAY HOT IN DOUBLEHEADER SWEEP OF CAMDEN CC
April 11, 2024