2020-21 Colts Women's Basketball
Overall
9-3
Pct
.750
Conf
5-3
Pct
.625
Streak
Won 2
Home
5-1
Away
4-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Thu. 4 | VS Sussex County Community College * | W, 70-53 | Final | Box Score | |
| Sat. 6 | AT Sussex County Community College * | W, 52-39 | Final | Box Score | |
| Tue. 9 | AT Rowan College South Jersey - Gloucester * | L, 92-70 | Final | Box Score | |
| Sat. 13 | VS Camden County College * | W, 80-46 | Final | Box Score | |
| Thu. 18 | VS County College of Morris | W, 68-44 | Final | Box Score | |
| Sat. 20 | AT County College of Morris | W, 61-49 | Final | Box Score | |
| Tue. 23 | VS Rowan College South Jersey - Gloucester * | L, 75-60 | Final | Box Score | |
| Thu. 25 | AT Sussex County Community College * | W, 48-34 | Final | Box Score | |
| Tue. 30 | VS Sussex County Community College * | W, 69-42 | Final | Box Score | |
April | |||||
| Sat. 3 | AT Camden County College * | Cancelled | |||
| Tue. 6 | AT Rowan College South Jersey - Gloucester * | L, 82-66 | Final | Box Score | |
| Thu. 8 | AT County College of Morris | W, 65-50 | Final | Box Score | |
| Sat. 10 | VS County College of Morris | W, 72-46 | Final | Box Score | |
* Conference
Home events in bold