Bucks County Community College at Middlesex County College
@ Edison, NJ
9/3/2019 at 7:00 PM
@ Edison, NJ
9/3/2019 at 7:00 PM
|
Bucks County Community College
1 |
Middlesex County College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bucks County Community College | 26 | 23 | 16 | 21 | 1 |
| Middlesex County College | 24 | 25 | 25 | 25 | 3 |
Bucks County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bucks County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Jacqueline Schaeffer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Veronika Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marina Gkika * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Courtney McGurl * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ysabelle Minschwaner * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Anastasia Perez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Princess Snorweah * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Killanny Ramos Adrian * | 7 | 9 | 1 | 0 | .000 | 2 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 12.0 |
| 3 | Gabriella Rosano * | 8 | 2 | 1 | 0 | .000 | 24 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Kimberly Chavez * | 16 | 5 | 1 | 0 | .000 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Rachyl Otoo * | 7 | 5 | 1 | 0 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Mackenzie Dowling | 8 | 1 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rachel Erla * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Rebecca Anazano * | 7 | 2 | 1 | 0 | .000 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 27 | 5 | 0 | .000 | 28 | 17 | 7 | 1 | 59 | 0 | 0 | 0 | 4 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter