County College of Morris at Middlesex County College
@ Middlesex
3/12/2021 at 7:00 PM
@ Middlesex
3/12/2021 at 7:00 PM
|
County College of Morris
3 |
Middlesex County College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| County College of Morris | 25 | 25 | 25 | 3 |
| Middlesex County College | 14 | 7 | 12 | 0 |
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 14 | .571 |
| 2 | 8 | 1 | 14 | .500 |
| 3 | 12 | 1 | 15 | .733 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Ouimet * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Gabriella Maffei * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Antonella Maffei | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Klaudia Podgorna | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Genesis Hibbard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Alexandria DeVries | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sam Catalini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Feola * | 3 | 0 | 0 | 3 | .000 | 26 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 11 | Julia Nangle * | 3 | 7 | 3 | 10 | .400 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Jacqueline Taylor * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Aniela Van Es | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jamie Pringle * | 3 | 3 | 1 | 5 | .400 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 30 | 7 | 44 | .523 | 27 | 12 | 5 | 4 | 31 | 2 | 0 | 0 | 4 | 44.0 | ||
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kilanny Ramos-Adrian * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Adrianna Pellei * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Johanna Kovalewich * | 3 | 2 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Karla Berrios * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachyl Otoo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Dowling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Erla * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | McKayla Grabinsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Justine Alston | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 6 | 0 | 0 | .000 | 7 | 2 | 3 | 0 | 25 | 1 | 0 | 1 | 3 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter