Middlesex County College at Raritan Valley Community College
@ RVCC
3/19/2021 at 6:00 PM
@ RVCC
3/19/2021 at 6:00 PM
|
Middlesex County College
0 |
Raritan Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex County College | 19 | 16 | 17 | 0 |
| Raritan Valley Community College | 25 | 25 | 25 | 3 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kilanny Ramos-Adrian * | 3 | 6 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Adrianna Pellei * | 3 | 6 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Johanna Kovalewich * | 3 | 7 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Rachyl Otoo * | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Mackenzie Dowling * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Melissa Ruiz | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rachel Erla * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 0 | 0 | .000 | 21 | 4 | 2 | 0 | 45 | 5 | 0 | 0 | 0 | 37.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Vander Horn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bri Rojas * | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Brittany Jensen * | 3 | 6 | 0 | 12 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kaili Fitzpatrick * | 3 | 15 | 6 | 36 | .250 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Juliana Renda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Valerie Vera * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaiden English * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Izabela Bar * | 3 | 0 | 0 | 5 | .000 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Reagan Mooney | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 36 | 12 | 94 | .255 | 33 | 4 | 1 | 3 | 25 | 0 | 0 | 1 | 3 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter