Atlantic Cape Community College at Middlesex County College
@ Edison, NJ
9/13/2021 at 6:00 PM
@ Edison, NJ
9/13/2021 at 6:00 PM
|
Atlantic Cape Community College
1 |
Middlesex County College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Atlantic Cape Community College | 9 | 10 | 25 | 5 | 1 |
| Middlesex County College | 25 | 25 | 20 | 25 | 3 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 12 | -.250 |
| 2 | 1 | 7 | 18 | -.333 |
| 3 | 7 | 8 | 25 | -.040 |
| 4 | 0 | 7 | 23 | -.304 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Krenzian * | 4 | 2 | 10 | 19 | -.421 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Victoria Pastrana | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Violet Dales * | 4 | 1 | 7 | 13 | -.462 | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Samantha Dangler * | 4 | 0 | 4 | 6 | -.667 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0.5 |
| 7 | Thailynn Perez * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelina Cox * | 4 | 6 | 2 | 30 | .133 | 3 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 2 | 7.0 |
| 12 | Alexandra Helduser * | 4 | 2 | 4 | 8 | -.250 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 28 | 78 | -.218 | 11 | 5 | 12 | 18 | 40 | 0 | 2 | 1 | 6 | 17.0 | ||
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karla Berrios * | 3 | 0 | 0 | 12 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kilanny Ramos-Adrian * | 3 | 2 | 0 | 8 | .250 | 17 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Johanna Kovalewich * | 3 | 16 | 0 | 21 | .762 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 17.0 |
| 7 | Isabelle Shields * | 3 | 4 | 0 | 8 | .500 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Emi Thai | 3 | 3 | 0 | 0 | .000 | 7 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 3 | 5.0 |
| 10 | Rachel Erla * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adrianna Pellei * | 3 | 1 | 0 | 5 | .200 | 0 | 6 | 4 | 1 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 26 | Kelly Bartko | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 0 | 57 | .474 | 24 | 16 | 12 | 3 | 47 | 0 | 0 | 0 | 8 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter